|
Individual Career Statistics (Active Players) |
P.J. Acierno
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2012-13 | 23 | 1798 | 218 | 150 | 69 | 11 | - | - | - | 78.17 |
| 2014-15 | 27 | 2054 | 215 | 145 | 70 | 11 | - | 1 | 2 | 76.07 |
| 2015-16 | 24 | 1781 | 207 | 146 | 65 | 10 | 2 | 3 | 4 | 74.21 |
| 2016-17 | 28 | 2072 | 213 | 143 | 66 | 12 | 1 | 2 | 4 | 74.00 |
| Totals | 102 | 7705 | 207 | 143 | 65 | 44 | 3 | 6 | 10 | 75.54 |
Evan Gaesser
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2016-17 | 28 | 2119 | 222 | 142 | 70 | 12 | - | - | 2 | 75.68 |
| Totals | 28 | 2119 | 222 | 142 | 70 | 12 | - | - | 2 | 75.68 |
Nick Geiman
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2015-16 | 24 | 1861 | 217 | 151 | 69 | 10 | - | - | - | 77.54 |
| 2016-17 | 22 | 1735 | 226 | 149 | 68 | 9 | - | - | - | 78.86 |
| Totals | 46 | 3596 | 217 | 149 | 68 | 19 | - | - | - | 78.17 |
Nick Gruber
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2015-16 | 10 | 790 | 235 | 155 | 77 | 5 | - | - | - | 79.00 |
| 2016-17 | 21 | 1613 | 221 | 151 | 70 | 9 | - | - | - | 76.81 |
| Totals | 31 | 2403 | 221 | 151 | 70 | 14 | - | - | - | 77.52 |
Joe Markmann
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 24 | 1907 | 226 | 152 | 73 | 9 | - | - | - | 79.46 |
| 2014-15 | 27 | 2193 | 225 | 152 | 72 | 11 | - | - | - | 81.22 |
| 2015-16 | 24 | 1873 | 220 | 150 | 68 | 10 | - | - | - | 78.04 |
| 2016-17 | 14 | 1099 | 232 | 149 | 70 | 7 | - | - | - | 78.50 |
| Totals | 89 | 7072 | 220 | 149 | 68 | 37 | - | - | - | 79.46 |
Brandon Raihl
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2014-15 | 8 | 671 | 252 | 149 | 73 | 3 | - | - | - | 83.88 |
| 2015-16 | 13 | 1050 | 227 | 159 | 75 | 5 | - | - | - | 80.77 |
| 2016-17 | 16 | 1272 | 244 | 147 | 71 | 7 | - | 1 | 1 | 79.50 |
| Totals | 37 | 2993 | 227 | 147 | 71 | 15 | - | 1 | 1 | 80.89 |
Andrew Reynolds
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2015-16 | 22 | 1681 | 221 | 147 | 70 | 9 | - | 1 | 2 | 76.41 |
| 2016-17 | 20 | 1532 | 220 | 143 | 67 | 9 | - | - | - | 76.60 |
| Totals | 42 | 3213 | 220 | 143 | 67 | 18 | - | 1 | 2 | 76.50 |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| PJ Acierno | 102 | 7705 | 207 | 143 | 65 | 44 | 3 | 6 | 10 | 75.5 | 2012,2014-17 |
| Tonny Aizpun | 49 | 3708 | 210 | 143 | 68 | 20 | - | 5 | 6 | 75.7 | 2014-16 |
| Morgan Dougherty | 8 | 657 | - | 161 | 78 | 5 | - | - | - | 82.1 | 2012-14 |
| Tyler Fewell | 68 | 5349 | 223 | 145 | 71 | 30 | - | 2 | 3 | 78.7 | 2011-14 |
| Evan Gaesser | 28 | 2119 | 222 | 142 | 70 | 12 | - | - | 2 | 75.7 | 2016-17 |
| Nick Geiman | 46 | 3596 | 217 | 149 | 68 | 19 | - | - | - | 78.2 | 2015-17 |
| Greg Goodreds | 94 | 7414 | 223 | 145 | 71 | 41 | - | - | 4 | 78.9 | 2011-15 |
| Nick Gruber | 31 | 2403 | 221 | 151 | 70 | 14 | - | - | - | 77.5 | 2015-17 |
| Tommy Horgan | 38 | 3114 | 233 | 156 | 72 | 20 | - | 1 | 2 | 81.9 | 2010-14 |
| Mike Johnson | 87 | 6540 | 218 | 146 | 68 | 42 | 2 | 10 | 16 | 75.2 | 2010-14 |
| Mike Kelley | 4 | 335 | - | 162 | 80 | 3 | - | - | - | 83.8 | 2012,2014-15 |
| Joe Markmann | 89 | 7072 | 220 | 149 | 68 | 37 | - | - | - | 79.5 | 2013-17 |
| TJ Osborne | 5 | 417 | 254 | 163 | 81 | 2 | - | - | - | 83.4 | 2015-16 |
| Matt Plummer | 11 | 837 | 225 | 155 | 72 | 4 | - | - | - | 76.1 | 2013-14 |
| Brandon Raihl | 37 | 2993 | 227 | 147 | 71 | 15 | - | 1 | 1 | 80.9 | 2014-17 |
| Andrew Reynolds | 42 | 3213 | 220 | 143 | 67 | 18 | - | 1 | 2 | 76.5 | 2015-17 |
| Justin Smith | 54 | 4337 | 217 | 162 | 71 | 22 | - | 1 | 1 | 80.3 | 2012-15 |