LaSalle University vs Carleton University Men's Alum (8Aug2011 at RAVENS NEST)



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 

LaSalle University vs Carleton University Men's Alum
8Aug2011 7:00pm at RAVENS NEST

LaSalle University 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  PETERSON, D.J.  *  1-3  1-3  0-0  2-3  5  1  3  1  2  0  0  20 
05  DUNN, Taylor  *  1-4  1-4  0-0  1-0  1  1  3  1  0  0  1  20 
14  WHITE, Devon  *  4-6  0-0  2-2  0-3  3  4  10  0  0  0  0  19 
25  WRIGHT, Jerrell  *  7-7  0-0  5-7  1-3  4  2  19  0  0  1  0  21 
55  GALLOWAY, Ramon  *  3-8  1-3  1-2  1-3  4  1  8  3  2  0  0  27 
03  DUREN, Tyreek  -  3-6  0-0  4-6  0-2  2  4  10  1  2  0  1  29 
04  LOPEZ, Matt  -  1-1  0-0  3-4  0-1  1  2  5  0  0  0  0  12 
10  MILLS, Sam  -  5-8  3-5  1-2  0-7  7  2  14  1  0  0  0  26 
21  ZACK, Steve  -  0-0  0-0  0-0  0-0  0  3  0  0  0  0  0  8 
23  PETTIS, Earl  -  2-10  1-6  0-1  1-1  2  3  5  0  1  0  1  18 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  4  -  -  - 
  Totals..............  -  27-53  7-21  16-24  7-23  30  23  77  7  11  1  3  200 
50.9%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  13-25  4-10  7-11 
52.0%  40.0%  63.6% 
2nd Half:  14-28  3-11  9-13 
50.0%  27.3%  69.2% 

Carleton University Men's Alum 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Osvaldo Jeanty  *  11-17  8-13  4-5  0-4  4  3  34  4  1  0  3  34 
20  Brian Leonard  *  2-3  0-0  0-1  0-0  0  1  4  1  1  0  1  12 
25  Stu Turnbull  *  5-12  0-3  4-5  0-5  5  2  14  2  1  1  1  32 
33  Rob Saunders  *  0-2  0-1  3-5  1-0  1  3  3  1  2  0  1  31 
52  Richard Anderson  *  1-2  0-0  2-2  2-2  4  3  4  0  1  1  2  21 
23  Adam  -  2-6  1-4  0-0  0-2  2  0  5  2  1  0  0  11 
24  Shawn Swords  -  0-0  0-0  1-2  3-0  3  3  1  0  0  0  0  15 
32  Jaffe Maseurka  -  2-3  2-2  0-1  0-2  2  0  6  1  2  0  1  11 
34  Terry Vilyil  -  0-3  0-1  2-2  1-1  2  3  2  0  0  0  0  3 
42  Ryan Bell  -  1-3  0-0  0-1  2-0  2  0  2  0  0  0  0  10 
51  Neal Dawson  -  2-6  0-0  1-2  1-3  4  5  5  2  1  0  0  20 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  2  -  -  - 
  Totals..............  -  26-57  11-24  17-26  11-19  30  23  80  13  12  2  9  200 
45.6%  45.8%  65.4% 
Team summary: FG 3FG FT
1st Half:  13-28  6-13  9-13 
46.4%  46.2%  69.2% 
2nd Half:  13-29  5-11  8-13 
44.8%  45.5%  61.5% 

Score by Periods  1st   2nd   Total   
LaSalle University   37  40  77 
Carleton University Men's Alum  41  39  80 

Officials:
Technical fouls: LaSalle University-None. Carleton University Men's Alum-None.
Attendance:


 

Box Score -- 1st Half

 

LaSalle University vs Carleton University Men's Alum
8Aug2011 7:00pm at RAVENS NEST

LaSalle University 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  PETERSON, D.J.  *  0-2  0-2  0-0  1-1  2  0  0  1  2  0  0  11 
05  DUNN, Taylor  *  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  7 
14  WHITE, Devon  *  1-1  0-0  0-0  0-2  2  2  2  0  0  0  0  5 
25  WRIGHT, Jerrell  *  4-4  0-0  3-5  0-0  0  0  11  0  0  0  0  13 
55  GALLOWAY, Ramon  *  2-5  1-2  1-2  0-2  2  1  6  1  1  0  0  14 
03  DUREN, Tyreek  -  1-3  0-0  1-2  0-1  1  1  3  1  1  0  1  16 
04  LOPEZ, Matt  -  0-0  0-0  2-2  0-1  1  2  2  0  0  0  0  7 
10  MILLS, Sam  -  4-4  2-2  0-0  0-5  5  1  10  0  0  0  0  12 
21  ZACK, Steve  -  0-0  0-0  0-0  0-0  0  3  0  0  0  0  0  6 
23  PETTIS, Earl  -  1-4  1-2  0-0  0-0  0  2  3  0  1  0  0  9 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  2  -  -  - 
  Totals..............  -  13-25  4-10  7-11  2-12  14  13  37  3  7  0  1  100 
52.0%  40.0%  63.6% 
Team summary: FG 3FG FT
1st Half:  13-25  4-10  7-11 
52.0%  40.0%  63.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Carleton University Men's Alum 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Osvaldo Jeanty  *  4-7  4-7  0-0  0-2  2  2  12  3  1  0  2  16 
20  Brian Leonard  *  1-2  0-0  0-0  0-0  0  0  2  1  1  0  1  8 
25  Stu Turnbull  *  2-5  0-2  3-4  0-4  4  0  7  1  1  1  0  16 
33  Rob Saunders  *  0-1  0-1  2-3  0-0  0  1  2  0  0  0  1  13 
52  Richard Anderson  *  1-2  0-0  2-2  2-2  4  2  4  0  1  0  1  11 
23  Adam  -  2-3  1-2  0-0  0-1  1  0  5  1  0  0  0  9 
24  Shawn Swords  -  0-0  0-0  0-0  1-0  1  2  0  0  0  0  0  6 
32  Jaffe Maseurka  -  1-1  1-1  0-1  0-0  0  0  3  1  1  0  1  6 
34  Terry Vilyil  -  0-0  0-0  2-2  1-0  1  2  2  0  0  0  0  2 
42  Ryan Bell  -  1-3  0-0  0-1  1-0  1  0  2  0  0  0  0  6 
51  Neal Dawson  -  1-4  0-0  0-0  0-1  1  3  2  1  0  0  0  7 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  13-28  6-13  9-13  5-10  15  12  41  8  6  1  6  100 
46.4%  46.2%  69.2% 
Team summary: FG 3FG FT
1st Half:  13-28  6-13  9-13 
46.4%  46.2%  69.2% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
LaSalle University   37  37 
Carleton University Men's Alum  41  41 

Officials:
Technical fouls: LaSalle University-None. Carleton University Men's Alum-None.
Attendance:


 

Box Score -- 2nd Half

 

LaSalle University vs Carleton University Men's Alum
8Aug2011 7:00pm at RAVENS NEST

LaSalle University 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  PETERSON, D.J.  *  1-3  1-3  0-0  2-3  5  1  3  1  2  0  0  20 
05  DUNN, Taylor  *  1-4  1-4  0-0  1-0  1  1  3  1  0  0  1  20 
14  WHITE, Devon  *  4-6  0-0  2-2  0-3  3  4  10  0  0  0  0  19 
25  WRIGHT, Jerrell  *  7-7  0-0  5-7  1-3  4  2  19  0  0  1  0  21 
55  GALLOWAY, Ramon  *  3-8  1-3  1-2  1-3  4  1  8  3  2  0  0  27 
03  DUREN, Tyreek  -  3-6  0-0  4-6  0-2  2  4  10  1  2  0  1  29 
04  LOPEZ, Matt  -  1-1  0-0  3-4  0-1  1  2  5  0  0  0  0  12 
10  MILLS, Sam  -  5-8  3-5  1-2  0-7  7  2  14  1  0  0  0  26 
21  ZACK, Steve  -  0-0  0-0  0-0  0-0  0  3  0  0  0  0  0  8 
23  PETTIS, Earl  -  2-10  1-6  0-1  1-1  2  3  5  0  1  0  1  18 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  4  -  -  - 
  Totals..............  -  27-53  7-21  16-24  7-23  30  23  77  7  11  1  3  200 
50.9%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  13-25  4-10  7-11 
52.0%  40.0%  63.6% 
2nd Half:  14-28  3-11  9-13 
50.0%  27.3%  69.2% 

Carleton University Men's Alum 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Osvaldo Jeanty  *  11-17  8-13  4-5  0-4  4  3  34  4  1  0  3  34 
20  Brian Leonard  *  2-3  0-0  0-1  0-0  0  1  4  1  1  0  1  12 
25  Stu Turnbull  *  5-12  0-3  4-5  0-5  5  2  14  2  1  1  1  32 
33  Rob Saunders  *  0-2  0-1  3-5  1-0  1  3  3  1  2  0  1  31 
52  Richard Anderson  *  1-2  0-0  2-2  2-2  4  3  4  0  1  1  2  21 
23  Adam  -  2-6  1-4  0-0  0-2  2  0  5  2  1  0  0  11 
24  Shawn Swords  -  0-0  0-0  1-2  3-0  3  3  1  0  0  0  0  15 
32  Jaffe Maseurka  -  2-3  2-2  0-1  0-2  2  0  6  1  2  0  1  11 
34  Terry Vilyil  -  0-3  0-1  2-2  1-1  2  3  2  0  0  0  0  3 
42  Ryan Bell  -  1-3  0-0  0-1  2-0  2  0  2  0  0  0  0  10 
51  Neal Dawson  -  2-6  0-0  1-2  1-3  4  5  5  2  1  0  0  20 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  2  -  -  - 
  Totals..............  -  26-57  11-24  17-26  11-19  30  23  80  13  12  2  9  200 
45.6%  45.8%  65.4% 
Team summary: FG 3FG FT
1st Half:  13-28  6-13  9-13 
46.4%  46.2%  69.2% 
2nd Half:  13-29  5-11  8-13 
44.8%  45.5%  61.5% 

Score by Periods  1st   2nd   Total   
LaSalle University   37  40  77 
Carleton University Men's Alum  41  39  80 

Officials:
Technical fouls: LaSalle University-None. Carleton University Men's Alum-None.
Attendance:


 

Newspaper Box Score

 

LaSalle University vs Carleton University Men's Alum
8Aug2011 7:00pm at RAVENS NEST

Newspaper Box Score
LaSalle University vs Carleton University Men's Alum
8Aug2011 7:00pm at RAVENS NEST
At RAVENS NEST
CARLETON UNIVERSITY MEN'S ALUM 80, LASALLE UNIVERSITY 77
LASALLE UNIVERSITY
WRIGHT, Jerrell 7-7 5-7 19; MILLS, Sam 5-8 1-2 14; WHITE, Devon 4-6 2-2 10;
DUREN, Tyreek 3-6 4-6 10; GALLOWAY, Ramon 3-8 1-2 8; LOPEZ, Matt 1-1 3-4 5;
PETTIS, Earl 2-10 0-1 5; PETERSON, D.J. 1-3 0-0 3; DUNN, Taylor 1-4 0-0 3;
ZACK, Steve 0-0 0-0 0. Totals 27-53 16-24 77.
CARLETON UNIVERSITY MEN'S ALUM
Osvaldo Jeanty 11-17 4-5 34; Stu Turnbull 5-12 4-5 14; Jaffe Maseurka 2-3
0-1 6; Adam 2-6 0-0 5; Neal Dawson 2-6 1-2 5; Richard Anderson 1-2 2-2 4;
Brian Leonard 2-3 0-1 4; Rob Saunders 0-2 3-5 3; Ryan Bell 1-3 0-1 2; Terry
Vilyil 0-3 2-2 2; Shawn Swords 0-0 1-2 1. Totals 26-57 17-26 80.
LaSalle University............   37   40  -   77
Carleton University Men's Alum   41   39  -   80
3-point goals--LaSalle University 7-21 (MILLS, Sam 3-5; DUNN, Taylor 1-4;
PETTIS, Earl 1-6; PETERSON, D.J. 1-3; GALLOWAY, Ramon 1-3), Carleton
University Men's Alum 11-24 (Osvaldo Jeanty 8-13; Jaffe Maseurka 2-2; Adam
1-4; Rob Saunders 0-1; Terry Vilyil 0-1; Stu Turnbull 0-3). Fouled
out--LaSalle University-None, Carleton University Men's Alum-Neal Dawson.
Rebounds--LaSalle University 30 (MILLS, Sam 7), Carleton University Men's
Alum 30 (Stu Turnbull 5). Assists--LaSalle University 7 (GALLOWAY, Ramon 3),
Carleton University Men's Alum 13 (Osvaldo Jeanty 4). Total fouls--LaSalle
University 23, Carleton University Men's Alum 23. Technical fouls--LaSalle
University-None, Carleton University Men's Alum-None.