|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Byorick, Aly | f | 0-7 | 0-6 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 16 |
| 12 | Pearce, Sarah | f | 2-9 | 1-2 | 2-2 | 3-2 | 5 | 0 | 7 | 0 | 4 | 0 | 0 | 24 |
| 34 | Williams, Alexa | f | 5-13 | 0-0 | 6-6 | 3-6 | 9 | 1 | 16 | 2 | 2 | 0 | 2 | 32 |
| 13 | Weaver, Hilary | g | 1-12 | 0-1 | 0-0 | 3-4 | 7 | 2 | 2 | 3 | 5 | 0 | 1 | 28 |
| 30 | O'Reilly, Katie | g | 2-5 | 0-0 | 3-4 | 1-2 | 3 | 2 | 7 | 1 | 2 | 0 | 0 | 25 |
| 10 | Peterson, Kelly | - | 3-9 | 2-5 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 19 |
| 11 | Yantzi, Alexandra | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Williams, Sarah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Hoskins, Lindsay | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Egan, Marybeth | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| 33 | Guman, Becky | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 17 |
| 35 | Blake, Kelela | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-63 | 3-18 | 12-14 | 17-30 | 47 | 11 | 43 | 7 | 23 | 1 | 5 | 200 | |
| 22.2% | 16.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-6 | 5-6 | |||||||||||
| 28.6% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 6-35 | 0-12 | 7-8 | |||||||||||
| 17.1% | 0.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | KOCI, Jess | f | 0-4 | 0-0 | 0-2 | 6-2 | 8 | 3 | 0 | 2 | 1 | 1 | 3 | 21 |
| 32 | TAYONG, Omaah | f | 2-7 | 0-0 | 0-2 | 4-1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 15 |
| 10 | MOSLEY, Jordan | g | 5-13 | 1-5 | 1-3 | 1-1 | 2 | 3 | 12 | 3 | 0 | 2 | 3 | 22 |
| 20 | PAYNE, Jada | g | 4-8 | 2-5 | 5-6 | 0-6 | 6 | 0 | 15 | 0 | 1 | 0 | 1 | 26 |
| 21 | SCOTT, Alexis | g | 3-9 | 0-1 | 0-0 | 2-6 | 8 | 1 | 6 | 1 | 1 | 0 | 2 | 21 |
| 01 | WILSON, Brittany | - | 3-10 | 2-5 | 0-0 | 1-4 | 5 | 1 | 8 | 4 | 2 | 0 | 1 | 25 |
| 03 | BRYANT, Michea | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 18 |
| 04 | ORTIZ, Nikki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | DUNCAN, Nadia | - | 5-8 | 0-0 | 0-0 | 1-1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 15 |
| 12 | CAMPBELL, Ruvanna | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 17 |
| 13 | DICKENS, Indigo | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 |
| 14 | JONES, Ebonee | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 40 | McCAUGHERN, Michele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-70 | 5-17 | 6-13 | 17-30 | 47 | 17 | 63 | 14 | 13 | 4 | 13 | 200 | |
| 37.1% | 29.4% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 3-11 | 2-3 | |||||||||||
| 42.1% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-32 | 2-6 | 4-10 | |||||||||||
| 31.3% | 33.3% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lehigh | 24 | 19 | 43 | Record: (0-1) |
| La Salle | 37 | 26 | 63 | Record: (1-0) |
|
Officials: Pastor Torres, Mark Fowler, Keisha Thompson
Technical fouls: Lehigh-None. La Salle-None. Attendance: 320 |
Play-by-Play |
| 19:49 | LEHIGH | GOOD! LAYUP by O'Reilly, Katie | LEHIGH 2 - LAS 0 | (LEHIGH by 2) |
| ASSIST by Weaver, Hilary | ||||
| 19:28 | LAS | MISSED JUMPER by TAYONG, Omaah | ||
| REBOUND (DEF) by Byorick, Aly | ||||
| 19:11 | LEHIGH | GOOD! 3 PTR by Pearce, Sarah | LEHIGH 5 - LAS 0 | (LEHIGH by 5) |
| ASSIST by Williams, Alexa | ||||
| 18:52 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
| REBOUND (DEF) by Byorick, Aly | ||||
| 18:41 | LEHIGH | MISSED LAYUP by Weaver, Hilary | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 18:34 | LAS | GOOD! LAYUP by PAYNE, Jada (fastbreak) | LEHIGH 5 - LAS 2 | (LEHIGH by 3) |
| ASSIST by SCOTT, Alexis | ||||
| 18:19 | LEHIGH | MISSED JUMPER by Pearce, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
| REBOUND (DEF) by Weaver, Hilary | ||||
| 18:01 | LEHIGH | MISSED 3 PTR by Byorick, Aly | ||
| REBOUND (DEF) by PAYNE, Jada | ||||
| 17:49 | LEHIGH | FOUL by Byorick, Aly (1) | ||
| 17:49 | LAS | GOOD! FT SHOT by PAYNE, Jada | LEHIGH 5 - LAS 3 | (LEHIGH by 2) |
| 17:49 | LAS | GOOD! FT SHOT by PAYNE, Jada | LEHIGH 5 - LAS 4 | (LEHIGH by 1) |
| 17:23 | LEHIGH | FOUL by Byorick, Aly (2) | ||
| 17:23 | LEHIGH | TURNOVR by Byorick, Aly | ||
| 16:58 | LAS | MISSED LAYUP by TAYONG, Omaah | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 16:52 | LAS | MISSED LAYUP by KOCI, Jess | ||
| REBOUND (DEF) by Weaver, Hilary | ||||
| 16:48 | LEHIGH | TURNOVR by Weaver, Hilary | ||
| 16:46 | LAS | STEAL by SCOTT, Alexis | ||
| 16:44 | LAS | GOOD! JUMPER by SCOTT, Alexis | LAS 6 - LEHIGH 5 | (LAS by 1) |
| 16:36 | LEHIGH | MISSED LAYUP by Williams, Alexa | ||
| REBOUND (DEF) by TAYONG, Omaah | ||||
| 16:13 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
| REBOUND (DEF) by Weaver, Hilary | ||||
| 15:55 | LEHIGH | FOUL by O'Reilly, Katie (1) | ||
| 15:55 | LEHIGH | TURNOVR by O'Reilly, Katie | ||
| 15:55 | LAS | TIMEOUT MEDIA | ||
| 15:46 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
| REBOUND (DEF) by Pearce, Sarah | ||||
| 15:28 | LEHIGH | TURNOVR by Weaver, Hilary | ||
| 15:27 | LAS | STEAL by SCOTT, Alexis | ||
| 15:20 | LAS | GOOD! JUMPER by SCOTT, Alexis | LAS 8 - LEHIGH 5 | (LAS by 3) |
| 15:01 | LEHIGH | MISSED LAYUP by Pearce, Sarah | ||
| REBOUND (DEF) by KOCI, Jess | ||||
| 14:56 | LAS | TURNOVR by WILSON, Brittany | ||
| 14:47 | LEHIGH | TURNOVR by Weaver, Hilary | ||
| 14:46 | LAS | STEAL by KOCI, Jess | ||
| 14:43 | LAS | GOOD! LAYUP by BRYANT, Michea (fastbreak) | LAS 10 - LEHIGH 5 | (LAS by 5) |
| 14:20 | LEHIGH | GOOD! LAYUP by Blake, Kelela | LAS 10 - LEHIGH 7 | (LAS by 3) |
| ASSIST by Williams, Alexa | ||||
| 13:57 | LAS | MISSED JUMPER by WILSON, Brittany | ||
| REBOUND (DEF) by Peterson, Kelly | ||||
| 13:55 | LAS | FOUL by KOCI, Jess (1) | ||
| 13:45 | LEHIGH | GOOD! 3 PTR by Peterson, Kelly | LAS 10 - LEHIGH 10 | Tied |
| ASSIST by Guman, Becky | ||||
| 13:26 | LAS | GOOD! LAYUP by DUNCAN, Nadia | LAS 12 - LEHIGH 10 | (LAS by 2) |
| 13:09 | LEHIGH | TURNOVR by Williams, Alexa | ||
| 13:08 | LAS | STEAL by CAMPBELL, Ruvanna | ||
| 13:00 | LAS | MISSED JUMPER by WILSON, Brittany | ||
| REBOUND (DEF) by Guman, Becky | ||||
| 12:46 | LEHIGH | TURNOVR by Guman, Becky | ||
| 12:36 | LAS | MISSED 3 PTR by JONES, Ebonee | ||
| REBOUND (DEF) by Williams, Alexa | ||||
| 12:28 | LEHIGH | GOOD! 3 PTR by Peterson, Kelly | LEHIGH 13 - LAS 12 | (LEHIGH by 1) |
| ASSIST by Weaver, Hilary | ||||
| 12:09 | LAS | GOOD! JUMPER by CAMPBELL, Ruvanna (in the paint) | LAS 14 - LEHIGH 13 | (LAS by 1) |
| ASSIST by WILSON, Brittany | ||||
| 11:48 | LEHIGH | FOUL by Guman, Becky (1) | ||
| 11:48 | LEHIGH | TURNOVR by Guman, Becky | ||
| 11:48 | LAS | TIMEOUT MEDIA | ||
| 11:42 | LAS | GOOD! JUMPER by DUNCAN, Nadia | LAS 16 - LEHIGH 13 | (LAS by 3) |
| ASSIST by BRYANT, Michea | ||||
| 11:20 | LEHIGH | MISSED JUMPER by Williams, Alexa | ||
| 11:20 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:17 | LEHIGH | MISSED JUMPER by Peterson, Kelly | ||
| REBOUND (DEF) by WILSON, Brittany | ||||
| 11:09 | LAS | MISSED LAYUP by DUNCAN, Nadia | ||
| REBOUND (OFF) by DUNCAN, Nadia | ||||
| 11:07 | LAS | GOOD! LAYUP by DUNCAN, Nadia | LAS 18 - LEHIGH 13 | (LAS by 5) |
| 10:57 | LEHIGH | MISSED LAYUP by Blake, Kelela | ||
| REBOUND (OFF) by O'Reilly, Katie | ||||
| 10:53 | LEHIGH | MISSED JUMPER by O'Reilly, Katie | ||
| REBOUND (OFF) by Weaver, Hilary | ||||
| 10:43 | LAS | FOUL by DUNCAN, Nadia (1) | ||
| 10:29 | LEHIGH | GOOD! JUMPER by Weaver, Hilary | LAS 18 - LEHIGH 15 | (LAS by 3) |
| 10:03 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
| REBOUND (OFF) by WILSON, Brittany | ||||
| 09:58 | LAS | GOOD! LAYUP by WILSON, Brittany | LAS 20 - LEHIGH 15 | (LAS by 5) |
| 09:38 | LEHIGH | MISSED LAYUP by Williams, Alexa | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 09:33 | LEHIGH | TURNOVR by Pearce, Sarah | ||
| 09:29 | LEHIGH | STEAL by Williams, Alexa | ||
| 09:08 | LEHIGH | MISSED JUMPER by Peterson, Kelly | ||
| REBOUND (DEF) by PAYNE, Jada | ||||
| 08:58 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
| REBOUND (DEF) by Williams, Alexa | ||||
| 08:48 | LEHIGH | MISSED LAYUP by O'Reilly, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:39 | LEHIGH | TURNOVR by Pearce, Sarah | ||
| 08:38 | LAS | STEAL by WILSON, Brittany | ||
| 08:35 | LAS | MISSED LAYUP by WILSON, Brittany | ||
| REBOUND (DEF) by Williams, Alexa | ||||
| 08:12 | LEHIGH | MISSED LAYUP by Williams, Alexa | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 07:57 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 07:42 | LAS | GOOD! 3 PTR by WILSON, Brittany | LAS 23 - LEHIGH 15 | (LAS by 8) |
| ASSIST by MOSLEY, Jordan | ||||
| 07:24 | LEHIGH | GOOD! LAYUP by O'Reilly, Katie | LAS 23 - LEHIGH 17 | (LAS by 6) |
| 06:58 | LAS | MISSED JUMPER by TAYONG, Omaah | ||
| REBOUND (OFF) by MOSLEY, Jordan | ||||
| 06:54 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (DEF) by Hoskins, Lindsay | ||||
| 06:44 | LEHIGH | TURNOVR by Egan, Marybeth | ||
| 06:43 | LAS | STEAL by KOCI, Jess | ||
| 06:41 | LAS | GOOD! LAYUP by MOSLEY, Jordan (fastbreak) | LAS 25 - LEHIGH 17 | (LAS by 8) |
| ASSIST by KOCI, Jess | ||||
| 06:29 | LAS | FOUL by MOSLEY, Jordan (1) | ||
| 06:29 | LEHIGH | TIMEOUT MEDIA | ||
| 06:23 | LEHIGH | MISSED JUMPER by Pearce, Sarah | ||
| REBOUND (OFF) by Hoskins, Lindsay | ||||
| 06:11 | LEHIGH | MISSED JUMPER by Byorick, Aly | ||
| 06:11 | LAS | BLOCK by MOSLEY, Jordan | ||
| REBOUND (DEF) by MOSLEY, Jordan | ||||
| 05:44 | LAS | GOOD! LAYUP by SCOTT, Alexis | LAS 27 - LEHIGH 17 | (LAS by 10) |
| 05:20 | LEHIGH | MISSED JUMPER by O'Reilly, Katie | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 04:54 | LAS | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 04:50 | LAS | MISSED LAYUP by SCOTT, Alexis | ||
| REBOUND (DEF) by Pearce, Sarah | ||||
| 04:40 | LEHIGH | TURNOVR by Hoskins, Lindsay | ||
| 04:38 | LAS | STEAL by KOCI, Jess | ||
| 04:33 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (OFF) by TAYONG, Omaah | ||||
| 04:24 | LAS | GOOD! 3 PTR by PAYNE, Jada | LAS 30 - LEHIGH 17 | (LAS by 13) |
| ASSIST by MOSLEY, Jordan | ||||
| 04:19 | LEHIGH | TIMEOUT 30sec | ||
| 04:01 | LAS | FOUL by SCOTT, Alexis (1) | ||
| 04:01 | LEHIGH | GOOD! FT SHOT by O'Reilly, Katie | LAS 30 - LEHIGH 18 | (LAS by 12) |
| 04:01 | LEHIGH | GOOD! FT SHOT by O'Reilly, Katie | LAS 30 - LEHIGH 19 | (LAS by 11) |
| 03:42 | LAS | GOOD! 3 PTR by PAYNE, Jada | LAS 33 - LEHIGH 19 | (LAS by 14) |
| ASSIST by KOCI, Jess | ||||
| 03:32 | LEHIGH | TURNOVR by Byorick, Aly | ||
| 03:32 | LAS | TIMEOUT media | ||
| 03:05 | LAS | FOUL by DICKENS, Indigo (1) | ||
| 03:05 | LAS | TURNOVR by DICKENS, Indigo | ||
| 02:55 | LEHIGH | TURNOVR by Williams, Alexa | ||
| 02:53 | LAS | STEAL by MOSLEY, Jordan | ||
| 02:48 | LAS | GOOD! LAYUP by MOSLEY, Jordan (fastbreak) | LAS 35 - LEHIGH 19 | (LAS by 16) |
| 02:48 | LEHIGH | FOUL by Weaver, Hilary (1) | ||
| 02:48 | LAS | MISSED FT SHOT by MOSLEY, Jordan | ||
| REBOUND (DEF) by O'Reilly, Katie | ||||
| 02:27 | LEHIGH | MISSED 3 PTR by Peterson, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:21 | LEHIGH | MISSED JUMPER by Weaver, Hilary | ||
| REBOUND (OFF) by Williams, Alexa | ||||
| 02:17 | LEHIGH | GOOD! LAYUP by Williams, Alexa | LAS 35 - LEHIGH 21 | (LAS by 14) |
| 01:56 | LAS | FOUL by DICKENS, Indigo (2) | ||
| 01:56 | LAS | TURNOVR by DICKENS, Indigo | ||
| 01:43 | LEHIGH | TURNOVR by Peterson, Kelly | ||
| 01:31 | LAS | MISSED JUMPER by WILSON, Brittany | ||
| REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
| 01:27 | LAS | MISSED JUMPER by CAMPBELL, Ruvanna | ||
| 01:27 | LEHIGH | BLOCK by Blake, Kelela | ||
| REBOUND (DEF) by Weaver, Hilary | ||||
| 01:19 | LAS | FOUL by DUNCAN, Nadia (2) | ||
| 01:19 | LEHIGH | GOOD! FT SHOT by Williams, Alexa | LAS 35 - LEHIGH 22 | (LAS by 13) |
| 01:19 | LEHIGH | GOOD! FT SHOT by Williams, Alexa | LAS 35 - LEHIGH 23 | (LAS by 12) |
| 01:09 | LAS | GOOD! JUMPER by PAYNE, Jada | LAS 37 - LEHIGH 23 | (LAS by 14) |
| ASSIST by MOSLEY, Jordan | ||||
| 00:41 | LEHIGH | MISSED LAYUP by Williams, Alexa | ||
| 00:41 | LAS | BLOCK by KOCI, Jess | ||
| REBOUND (OFF) by Weaver, Hilary | ||||
| 00:34 | LAS | FOUL by MOSLEY, Jordan (2) | ||
| 00:34 | LEHIGH | MISSED FT SHOT by O'Reilly, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | LEHIGH | GOOD! FT SHOT by O'Reilly, Katie | LAS 37 - LEHIGH 24 | (LAS by 13) |
| 00:03 | LAS | TURNOVR by (TEAM) | ||
| 00:00 | LEHIGH | MISSED 3 PTR by Weaver, Hilary | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | LEHIGH | TURNOVR by Weaver, Hilary | LAS 37 - LEHIGH 24 | (LAS by 13) |
| 19:48 | LAS | STEAL by TAYONG, Omaah | ||
| 19:45 | LAS | GOOD! LAYUP by MOSLEY, Jordan (fastbreak) | LAS 39 - LEHIGH 24 | (LAS by 15) |
| 19:34 | LEHIGH | MISSED 3 PTR by Byorick, Aly | ||
| REBOUND (DEF) by PAYNE, Jada | ||||
| 19:22 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (DEF) by Byorick, Aly | ||||
| 19:10 | LEHIGH | MISSED 3 PTR by Pearce, Sarah | ||
| REBOUND (DEF) by KOCI, Jess | ||||
| 18:44 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 18:34 | LEHIGH | FOUL by Williams, Alexa (1) | ||
| 18:34 | LAS | MISSED FT SHOT by KOCI, Jess | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | LAS | MISSED FT SHOT by KOCI, Jess | ||
| REBOUND (DEF) by Byorick, Aly | ||||
| 18:24 | LEHIGH | MISSED 3 PTR by Byorick, Aly | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 18:03 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (OFF) by TAYONG, Omaah | ||||
| 18:02 | LEHIGH | FOUL by Weaver, Hilary (2) | ||
| 18:02 | LAS | MISSED FT SHOT by TAYONG, Omaah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:02 | LAS | MISSED FT SHOT by TAYONG, Omaah | ||
| REBOUND (DEF) by Byorick, Aly | ||||
| 17:50 | LEHIGH | MISSED 3 PTR by Byorick, Aly | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 17:33 | LAS | MISSED JUMPER by KOCI, Jess | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 17:30 | LAS | MISSED JUMPER by KOCI, Jess | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 17:27 | LAS | MISSED JUMPER by TAYONG, Omaah | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 17:05 | LAS | GOOD! LAYUP by TAYONG, Omaah | LAS 41 - LEHIGH 24 | (LAS by 17) |
| ASSIST by WILSON, Brittany | ||||
| 16:56 | LEHIGH | MISSED JUMPER by Pearce, Sarah | ||
| REBOUND (OFF) by Pearce, Sarah | ||||
| 16:49 | LEHIGH | GOOD! JUMPER by Williams, Alexa | LAS 41 - LEHIGH 26 | (LAS by 15) |
| ASSIST by O'Reilly, Katie | ||||
| 16:48 | LAS | FOUL by KOCI, Jess (2) | ||
| 16:44 | LEHIGH | MISSED JUMPER by Weaver, Hilary | ||
| REBOUND (OFF) by Williams, Alexa | ||||
| 16:41 | LEHIGH | GOOD! LAYUP by Williams, Alexa | LAS 41 - LEHIGH 28 | (LAS by 13) |
| 16:26 | LAS | MISSED LAYUP by DUNCAN, Nadia | ||
| REBOUND (DEF) by Guman, Becky | ||||
| 16:17 | LEHIGH | MISSED 3 PTR by Byorick, Aly | ||
| REBOUND (OFF) by Williams, Alexa | ||||
| 16:13 | LEHIGH | MISSED LAYUP by Williams, Alexa | ||
| REBOUND (OFF) by Pearce, Sarah | ||||
| 16:11 | LEHIGH | GOOD! LAYUP by Pearce, Sarah | LAS 41 - LEHIGH 30 | (LAS by 11) |
| 16:06 | LEHIGH | TIMEOUT 30sec | ||
| 15:50 | LAS | TURNOVR by WILSON, Brittany | ||
| 15:49 | LEHIGH | STEAL by Williams, Alexa | ||
| 15:43 | LEHIGH | MISSED 3 PTR by Guman, Becky | ||
| REBOUND (DEF) by PAYNE, Jada | ||||
| 15:36 | LAS | TURNOVR by PAYNE, Jada | ||
| 15:34 | LEHIGH | STEAL by Byorick, Aly | ||
| 15:16 | LEHIGH | TURNOVR by Pearce, Sarah | ||
| 15:15 | LAS | STEAL by PAYNE, Jada | ||
| 14:56 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | LEHIGH | TIMEOUT media | ||
| 14:44 | LEHIGH | TURNOVR by Weaver, Hilary | ||
| 14:31 | LEHIGH | FOUL by Peterson, Kelly (1) | ||
| 14:31 | LAS | MISSED FT SHOT by PAYNE, Jada | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | LAS | GOOD! FT SHOT by PAYNE, Jada | LAS 42 - LEHIGH 30 | (LAS by 12) |
| 14:11 | LAS | FOUL by CAMPBELL, Ruvanna (1) | ||
| 14:11 | LEHIGH | GOOD! FT SHOT by Guman, Becky | LAS 42 - LEHIGH 31 | (LAS by 11) |
| 14:11 | LEHIGH | MISSED FT SHOT by Guman, Becky | ||
| REBOUND (DEF) by WILSON, Brittany | ||||
| 14:05 | LAS | GOOD! 3 PTR by WILSON, Brittany | LAS 45 - LEHIGH 31 | (LAS by 14) |
| ASSIST by BRYANT, Michea | ||||
| 13:52 | LEHIGH | GOOD! LAYUP by Williams, Alexa | LAS 45 - LEHIGH 33 | (LAS by 12) |
| 13:36 | LAS | GOOD! LAYUP by DUNCAN, Nadia | LAS 47 - LEHIGH 33 | (LAS by 14) |
| ASSIST by CAMPBELL, Ruvanna | ||||
| 13:27 | LEHIGH | MISSED LAYUP by Weaver, Hilary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:23 | LEHIGH | MISSED LAYUP by Williams, Alexa | ||
| REBOUND (DEF) by DUNCAN, Nadia | ||||
| 12:57 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
| 12:49 | LEHIGH | MISSED 3 PTR by Guman, Becky | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 12:44 | LAS | TURNOVR by SCOTT, Alexis | ||
| 12:43 | LEHIGH | STEAL by Guman, Becky | ||
| 12:28 | LEHIGH | MISSED JUMPER by Weaver, Hilary | ||
| REBOUND (DEF) by WILSON, Brittany | ||||
| 12:19 | LAS | MISSED LAYUP by DUNCAN, Nadia | ||
| REBOUND (DEF) by Blake, Kelela | ||||
| 12:05 | LEHIGH | MISSED JUMPER by Weaver, Hilary | ||
| REBOUND (DEF) by BRYANT, Michea | ||||
| 11:56 | LAS | GOOD! LAYUP by DUNCAN, Nadia | LAS 49 - LEHIGH 33 | (LAS by 16) |
| ASSIST by WILSON, Brittany | ||||
| 11:51 | LEHIGH | TIMEOUT 30sec | ||
| 11:42 | LEHIGH | GOOD! JUMPER by Williams, Alexa (in the paint) | LAS 49 - LEHIGH 35 | (LAS by 14) |
| ASSIST by Weaver, Hilary | ||||
| 11:13 | LAS | TIMEOUT media | ||
| 11:05 | LAS | GOOD! 3 PTR by MOSLEY, Jordan | LAS 52 - LEHIGH 35 | (LAS by 17) |
| ASSIST by WILSON, Brittany | ||||
| 10:56 | LEHIGH | MISSED JUMPER by Weaver, Hilary | ||
| 10:56 | LAS | BLOCK by MOSLEY, Jordan | ||
| REBOUND (OFF) by Weaver, Hilary | ||||
| 10:51 | LEHIGH | MISSED JUMPER by Weaver, Hilary | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 10:26 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 10:25 | LEHIGH | FOUL by O'Reilly, Katie (2) | ||
| 10:07 | LAS | TURNOVR by KOCI, Jess | ||
| 10:06 | LEHIGH | STEAL by Weaver, Hilary | ||
| 09:55 | LAS | FOUL by KOCI, Jess (3) | ||
| 09:54 | LEHIGH | MISSED JUMPER by Williams, Alexa | ||
| REBOUND (DEF) by BRYANT, Michea | ||||
| 09:53 | LEHIGH | MISSED 3 PTR by Byorick, Aly | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 09:47 | LAS | MISSED LAYUP by KOCI, Jess | ||
| REBOUND (DEF) by O'Reilly, Katie | ||||
| 09:33 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
| 09:23 | LEHIGH | TURNOVR by Byorick, Aly | ||
| 09:22 | LAS | STEAL by MOSLEY, Jordan | ||
| 09:20 | LAS | GOOD! LAYUP by MOSLEY, Jordan (fastbreak) | LAS 54 - LEHIGH 35 | (LAS by 19) |
| 09:11 | LAS | FOUL by MOSLEY, Jordan (3) | ||
| 08:32 | LEHIGH | MISSED JUMPER by Weaver, Hilary | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 08:31 | LAS | FOUL by BRYANT, Michea (1) | ||
| 08:31 | LEHIGH | GOOD! FT SHOT by Pearce, Sarah | LAS 54 - LEHIGH 36 | (LAS by 18) |
| 08:31 | LEHIGH | GOOD! FT SHOT by Pearce, Sarah | LAS 54 - LEHIGH 37 | (LAS by 17) |
