|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | KOCI, Jess | f | 3-6 | 0-0 | 1-1 | 2-1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 20 |
| 32 | TAYONG, Omaah | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01 | WILSON, Brittany | g | 2-9 | 2-4 | 1-2 | 0-4 | 4 | 4 | 7 | 3 | 5 | 1 | 4 | 28 |
| 10 | MOSLEY, Jordan | g | 0-11 | 0-3 | 0-1 | 3-1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 27 |
| 20 | PAYNE, Jada | g | 2-10 | 1-5 | 2-2 | 3-2 | 5 | 0 | 7 | 0 | 4 | 1 | 0 | 28 |
| 03 | BRYANT, Michea | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 18 |
| 04 | ORTIZ, Nikki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | DUNCAN, Nadia | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 12 | CAMPBELL, Ruvanna | - | 0-3 | 0-0 | 0-2 | 0-4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 24 |
| 13 | DICKENS, Indigo | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 14 | JONES, Ebonee | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | SCOTT, Alexis | - | 5-8 | 0-0 | 7-8 | 0-3 | 3 | 0 | 17 | 0 | 1 | 1 | 0 | 20 |
| 40 | McCAUGHERN, Michele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 8-3 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-59 | 3-13 | 12-18 | 19-22 | 41 | 13 | 45 | 6 | 20 | 6 | 5 | 200 | |
| 25.4% | 23.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-30 | 1-6 | 3-8 | |||||||||||
| 16.7% | 16.7% | 37.5% | ||||||||||||
| 2nd Half: | 10-29 | 2-7 | 9-10 | |||||||||||
| 34.5% | 28.6% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | THOMPSON, Amber | f | 3-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 14 |
| 24 | NWACHUKWU, Mary | f | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 1 | 3 | 2 | 1 | 24 |
| 05 | McKENITH, Nadirah | g | 10-11 | 1-2 | 5-7 | 2-5 | 7 | 2 | 26 | 4 | 3 | 1 | 7 | 27 |
| 22 | McPHERSON, Eugeneia | g | 3-12 | 1-3 | 1-4 | 1-0 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 33 |
| 34 | HARRIS, Tesia | g | 2-8 | 0-2 | 0-0 | 3-3 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 19 |
| 12 | BROWN, Briana | - | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 13 |
| 15 | BLANDING, Jennifer | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 20 | LANGLEY, Keylantra | - | 4-12 | 0-0 | 0-1 | 2-4 | 6 | 3 | 8 | 3 | 0 | 1 | 2 | 25 |
| 21 | SHAHID-MARTIN, Z | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 12 |
| 35 | SMITH, Shenneika | - | 5-8 | 0-0 | 0-0 | 1-4 | 5 | 0 | 10 | 1 | 1 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 2-10 | 6-12 | 15-29 | 44 | 15 | 66 | 13 | 12 | 10 | 14 | 200 | |
| 45.3% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-7 | 1-4 | |||||||||||
| 40.0% | 14.3% | 25.0% | ||||||||||||
| 2nd Half: | 17-34 | 1-3 | 5-8 | |||||||||||
| 50.0% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| La Salle | 14 | 31 | 45 | Record: (1-2) |
| St. John's | 26 | 40 | 66 | Record: (1-1) |
|
Officials: Sue Blauch, Kathy Loneragan, Michele O'Connor-St. Pierre
Technical fouls: La Salle-None. St. John's-None. Attendance: 687 ID-1041028 |
Play-by-Play |
| 19:46 | LAS | FOUL by TAYONG, Omaah (1) | ||
| 19:46 | STJ | MISSED FT SHOT by McPHERSON, Eugeneia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | STJ | MISSED FT SHOT by McPHERSON, Eugeneia | ||
| REBOUND (OFF) by THOMPSON, Amber | ||||
| 19:43 | STJ | GOOD! JUMPER by THOMPSON, Amber (in the paint) | STJ 2 - LAS 0 | (STJ by 2) |
| 19:23 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (OFF) by MOSLEY, Jordan | ||||
| 18:58 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 18:52 | LAS | GOOD! 3 PTR by WILSON, Brittany | LAS 3 - STJ 2 | (LAS by 1) |
| ASSIST by KOCI, Jess | ||||
| 18:41 | LAS | FOUL by KOCI, Jess (1) | ||
| 18:27 | STJ | MISSED JUMPER by McPHERSON, Eugeneia | ||
| REBOUND (DEF) by WILSON, Brittany | ||||
| 18:22 | LAS | MISSED JUMPER by WILSON, Brittany | ||
| REBOUND (DEF) by THOMPSON, Amber | ||||
| 18:11 | STJ | MISSED 3 PTR by McPHERSON, Eugeneia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | STJ | FOUL by THOMPSON, Amber (1) | ||
| 17:45 | STJ | FOUL by THOMPSON, Amber (2) | ||
| 17:45 | LAS | GOOD! FT SHOT by WILSON, Brittany | LAS 4 - STJ 2 | (LAS by 2) |
| 17:45 | LAS | MISSED FT SHOT by WILSON, Brittany | ||
| REBOUND (DEF) by HARRIS, Tesia | ||||
| 17:29 | STJ | TURNOVR by McKENITH, Nadirah | ||
| 17:28 | LAS | STEAL by WILSON, Brittany | ||
| 17:24 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (DEF) by NWACHUKWU, Mary | ||||
| 17:16 | STJ | MISSED LAYUP by McPHERSON, Eugeneia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:56 | LAS | MISSED JUMPER by KOCI, Jess | ||
| REBOUND (OFF) by KOCI, Jess | ||||
| 16:48 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:48 | LAS | FOUL by TAYONG, Omaah (2) | ||
| 16:23 | LAS | FOUL by KOCI, Jess (2) | ||
| 16:23 | STJ | MISSED FT SHOT by McKENITH, Nadirah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | STJ | GOOD! FT SHOT by McKENITH, Nadirah | LAS 4 - STJ 3 | (LAS by 1) |
| 15:53 | LAS | TURNOVR by WILSON, Brittany | ||
| 15:53 | STJ | TIMEOUT MEDIA | ||
| 15:28 | STJ | GOOD! JUMPER by McKENITH, Nadirah (in the paint) | STJ 5 - LAS 4 | (STJ by 1) |
| 15:10 | LAS | MISSED JUMPER by PAYNE, Jada | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | STJ | MISSED JUMPER by HARRIS, Tesia | ||
| REBOUND (DEF) by MOSLEY, Jordan | ||||
| 14:29 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
| REBOUND (DEF) by NWACHUKWU, Mary | ||||
| 14:29 | STJ | BLOCK by McPHERSON, Eugeneia | ||
| 14:10 | STJ | MISSED LAYUP by SHAHID-MARTIN, Z | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 13:59 | LAS | TURNOVR by MOSLEY, Jordan | ||
| 13:58 | STJ | STEAL by LANGLEY, Keylantra | ||
| 13:52 | STJ | MISSED JUMPER by McPHERSON, Eugeneia | ||
| 13:52 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
| REBOUND (OFF) by NWACHUKWU, Mary | ||||
| 13:38 | STJ | MISSED JUMPER by NWACHUKWU, Mary | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 13:05 | LAS | MISSED JUMPER by BRYANT, Michea | ||
| 13:05 | STJ | BLOCK by LANGLEY, Keylantra | ||
| REBOUND (DEF) by LANGLEY, Keylantra | ||||
| 13:01 | STJ | GOOD! LAYUP by McKENITH, Nadirah (fastbreak) | STJ 7 - LAS 4 | (STJ by 3) |
| ASSIST by LANGLEY, Keylantra | ||||
| 12:54 | STJ | FOUL by NWACHUKWU, Mary (1) | ||
| 12:54 | LAS | MISSED FT SHOT by CAMPBELL, Ruvanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | LAS | MISSED FT SHOT by CAMPBELL, Ruvanna | ||
| REBOUND (OFF) by JONES, Ebonee | ||||
| 12:47 | LAS | MISSED 3 PTR by DUNCAN, Nadia | ||
| REBOUND (DEF) by McKENITH, Nadirah | ||||
| 12:33 | STJ | MISSED JUMPER by McPHERSON, Eugeneia | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 12:21 | LAS | TURNOVR by SCOTT, Alexis | ||
| 12:20 | STJ | STEAL by LANGLEY, Keylantra | ||
| 12:04 | STJ | GOOD! LAYUP by SMITH, Shenneika | STJ 9 - LAS 4 | (STJ by 5) |
| 11:48 | LAS | TURNOVR by JONES, Ebonee | ||
| 11:47 | STJ | STEAL by McKENITH, Nadirah | ||
| 11:45 | LAS | TIMEOUT 30sec | ||
| 11:45 | STJ | GOOD! LAYUP by McKENITH, Nadirah (fastbreak) | STJ 11 - LAS 4 | (STJ by 7) |
| 11:26 | LAS | TURNOVR by PAYNE, Jada | ||
| 11:25 | STJ | STEAL by McKENITH, Nadirah | ||
| 11:21 | STJ | GOOD! LAYUP by McKENITH, Nadirah (fastbreak) | STJ 13 - LAS 4 | (STJ by 9) |
| 10:59 | LAS | MISSED JUMPER by DICKENS, Indigo | ||
| REBOUND (DEF) by SMITH, Shenneika | ||||
| 10:48 | STJ | TURNOVR by McPHERSON, Eugeneia | ||
| 10:48 | LAS | STEAL by WILSON, Brittany | ||
| 10:48 | LAS | TIMEOUT media | ||
| 10:23 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | LAS | MISSED JUMPER by WILSON, Brittany | ||
| REBOUND (DEF) by SMITH, Shenneika | ||||
| 10:07 | STJ | GOOD! JUMPER by SMITH, Shenneika | STJ 15 - LAS 4 | (STJ by 11) |
| 09:45 | LAS | TURNOVR by WILSON, Brittany | ||
| 09:44 | STJ | STEAL by McKENITH, Nadirah | ||
| 09:41 | STJ | GOOD! LAYUP by McKENITH, Nadirah (fastbreak) | STJ 17 - LAS 4 | (STJ by 13) |
| 09:16 | LAS | TURNOVR by PAYNE, Jada | ||
| 09:15 | STJ | STEAL by McKENITH, Nadirah | ||
| 08:52 | STJ | GOOD! JUMPER by LANGLEY, Keylantra | STJ 19 - LAS 4 | (STJ by 15) |
| ASSIST by BROWN, Briana | ||||
| 08:39 | LAS | TURNOVR by PAYNE, Jada | ||
| 08:38 | STJ | STEAL by BROWN, Briana | ||
| 08:31 | STJ | MISSED LAYUP by LANGLEY, Keylantra | ||
| 08:31 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 08:17 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (DEF) by LANGLEY, Keylantra | ||||
| 08:08 | STJ | MISSED JUMPER by LANGLEY, Keylantra | ||
| REBOUND (DEF) by WILSON, Brittany | ||||
| 07:45 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| 07:45 | STJ | BLOCK by NWACHUKWU, Mary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | LAS | TIMEOUT MEDIA | ||
| 07:35 | LAS | TURNOVR by PAYNE, Jada | ||
| 07:17 | STJ | MISSED 3 PTR by HARRIS, Tesia | ||
| REBOUND (OFF) by LANGLEY, Keylantra | ||||
| 07:14 | STJ | MISSED JUMPER by LANGLEY, Keylantra | ||
| 07:14 | LAS | BLOCK by PAYNE, Jada | ||
| REBOUND (DEF) by WILSON, Brittany | ||||
| 07:04 | LAS | TURNOVR by WILSON, Brittany | ||
| 07:03 | STJ | STEAL by HARRIS, Tesia | ||
| 07:02 | LAS | FOUL by WILSON, Brittany (1) | ||
| 06:44 | STJ | MISSED 3 PTR by HARRIS, Tesia | ||
| REBOUND (DEF) by KOCI, Jess | ||||
| 06:37 | LAS | MISSED LAYUP by KOCI, Jess | ||
| REBOUND (OFF) by MOSLEY, Jordan | ||||
| 06:35 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| 06:35 | STJ | BLOCK by McPHERSON, Eugeneia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:33 | STJ | TIMEOUT 30sec | ||
| 06:32 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:11 | STJ | GOOD! 3 PTR by McPHERSON, Eugeneia | STJ 22 - LAS 4 | (STJ by 18) |
| ASSIST by McKENITH, Nadirah | ||||
| 05:53 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:50 | STJ | FOUL by McKENITH, Nadirah (1) | ||
| 05:50 | LAS | TURNOVR by BRYANT, Michea | ||
| 05:33 | STJ | MISSED JUMPER by HARRIS, Tesia | ||
| 05:33 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
| REBOUND (DEF) by BRYANT, Michea | ||||
| 05:19 | LAS | GOOD! LAYUP by SCOTT, Alexis | STJ 22 - LAS 6 | (STJ by 16) |
| 04:59 | STJ | MISSED 3 PTR by McPHERSON, Eugeneia | ||
| REBOUND (OFF) by HARRIS, Tesia | ||||
| 04:42 | STJ | GOOD! JUMPER by McKENITH, Nadirah | STJ 24 - LAS 6 | (STJ by 18) |
| ASSIST by NWACHUKWU, Mary | ||||
| 04:20 | LAS | MISSED JUMPER by PAYNE, Jada | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | STJ | MISSED JUMPER by SMITH, Shenneika | ||
| REBOUND (OFF) by NWACHUKWU, Mary | ||||
| 04:03 | LAS | FOUL by KOCI, Jess (3) | ||
| 04:01 | STJ | GOOD! JUMPER by NWACHUKWU, Mary (in the paint) | STJ 26 - LAS 6 | (STJ by 20) |
| ASSIST by McKENITH, Nadirah | ||||
| 03:28 | LAS | GOOD! JUMPER by SCOTT, Alexis (in the paint) | STJ 26 - LAS 8 | (STJ by 18) |
| 03:13 | STJ | MISSED 3 PTR by BROWN, Briana | ||
| 03:13 | LAS | BLOCK by WILSON, Brittany | ||
| REBOUND (DEF) by DICKENS, Indigo | ||||
| 03:05 | LAS | MISSED JUMPER by CAMPBELL, Ruvanna | ||
| 03:05 | STJ | BLOCK by SMITH, Shenneika | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | LAS | TIMEOUT MEDIA | ||
| 03:01 | LAS | MISSED JUMPER by DICKENS, Indigo | ||
| 03:01 | STJ | BLOCK by McKENITH, Nadirah | ||
| REBOUND (OFF) by DICKENS, Indigo | ||||
| 02:40 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
| 02:29 | STJ | TURNOVR by SHAHID-MARTIN, Z | ||
| 02:13 | LAS | TURNOVR by WILSON, Brittany | ||
| 02:11 | STJ | STEAL by NWACHUKWU, Mary | ||
| 02:05 | STJ | TURNOVR by SMITH, Shenneika | ||
| 01:49 | LAS | MISSED JUMPER by CAMPBELL, Ruvanna | ||
| REBOUND (OFF) by DICKENS, Indigo | ||||
| 01:46 | LAS | GOOD! JUMPER by DICKENS, Indigo (in the paint) | STJ 26 - LAS 10 | (STJ by 16) |
| 01:35 | STJ | MISSED 3 PTR by BROWN, Briana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | STJ | FOUL by BROWN, Briana (1) | ||
| 01:17 | LAS | GOOD! FT SHOT by SCOTT, Alexis | STJ 26 - LAS 11 | (STJ by 15) |
| 01:17 | LAS | MISSED FT SHOT by SCOTT, Alexis | ||
| REBOUND (DEF) by SHAHID-MARTIN, Z | ||||
| 01:09 | STJ | TURNOVR by McKENITH, Nadirah | ||
| 00:47 | LAS | MISSED JUMPER by BRYANT, Michea | ||
| REBOUND (DEF) by McKENITH, Nadirah | ||||
| 00:40 | STJ | TURNOVR by NWACHUKWU, Mary | ||
| 00:27 | LAS | GOOD! JUMPER by SCOTT, Alexis (in the paint) | STJ 26 - LAS 13 | (STJ by 13) |
| 00:10 | STJ | TURNOVR by SHAHID-MARTIN, Z | ||
| 00:09 | LAS | STEAL by WILSON, Brittany | ||
| 00:04 | STJ | FOUL by NWACHUKWU, Mary (2) | ||
| 00:04 | LAS | GOOD! FT SHOT by BRYANT, Michea | STJ 26 - LAS 14 | (STJ by 12) |
| 00:04 | LAS | MISSED FT SHOT by BRYANT, Michea | ||
| REBOUND (DEF) by NWACHUKWU, Mary | ||||
| 00:01 | STJ | TURNOVR by NWACHUKWU, Mary | ||
| 00:00 | LAS | MISSED JUMPER by WILSON, Brittany | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | LAS | MISSED 3 PTR by MOSLEY, Jordan | STJ 26 - LAS 14 | (STJ by 12) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:41 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:23 | LAS | TURNOVR by MOSLEY, Jordan | ||
| 19:22 | STJ | STEAL by McKENITH, Nadirah | ||
| 19:19 | STJ | MISSED LAYUP by NWACHUKWU, Mary | ||
| REBOUND (OFF) by McKENITH, Nadirah | ||||
| 19:16 | STJ | GOOD! TIP-IN by McKENITH, Nadirah | STJ 28 - LAS 14 | (STJ by 14) |
| 19:01 | STJ | FOUL by HARRIS, Tesia (1) | ||
| 18:53 | LAS | GOOD! LAYUP by KOCI, Jess | STJ 28 - LAS 16 | (STJ by 12) |
| ASSIST by WILSON, Brittany | ||||
| 18:39 | STJ | TURNOVR by NWACHUKWU, Mary | ||
| 18:38 | LAS | STEAL by WILSON, Brittany | ||
| 18:34 | LAS | GOOD! LAYUP by KOCI, Jess (fastbreak) | STJ 28 - LAS 18 | (STJ by 10) |
| 18:34 | STJ | FOUL by McKENITH, Nadirah (2) | ||
| 18:34 | LAS | GOOD! FT SHOT by KOCI, Jess | STJ 28 - LAS 19 | (STJ by 9) |
| 18:21 | STJ | GOOD! JUMPER by McKENITH, Nadirah (in the paint) | STJ 30 - LAS 19 | (STJ by 11) |
| 17:49 | LAS | MISSED JUMPER by TAYONG, Omaah | ||
| REBOUND (OFF) by PAYNE, Jada | ||||
| 17:45 | LAS | MISSED JUMPER by PAYNE, Jada | ||
| REBOUND (DEF) by THOMPSON, Amber | ||||
| 17:35 | STJ | MISSED JUMPER by McPHERSON, Eugeneia | ||
| REBOUND (OFF) by NWACHUKWU, Mary | ||||
| 17:15 | STJ | GOOD! JUMPER by THOMPSON, Amber (in the paint) | STJ 32 - LAS 19 | (STJ by 13) |
| ASSIST by McKENITH, Nadirah | ||||
| 16:48 | LAS | MISSED LAYUP by WILSON, Brittany | ||
| REBOUND (OFF) by MOSLEY, Jordan | ||||
| 16:39 | LAS | TURNOVR by MOSLEY, Jordan | ||
| 16:38 | STJ | STEAL by McKENITH, Nadirah | ||
| 16:30 | STJ | MISSED JUMPER by LANGLEY, Keylantra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | STJ | GOOD! 3 PTR by McKENITH, Nadirah | STJ 35 - LAS 19 | (STJ by 16) |
| ASSIST by SMITH, Shenneika | ||||
| 15:50 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
| 15:50 | STJ | BLOCK by SMITH, Shenneika | ||
| REBOUND (DEF) by LANGLEY, Keylantra | ||||
| 15:34 | STJ | MISSED JUMPER by LANGLEY, Keylantra | ||
| REBOUND (DEF) by PAYNE, Jada | ||||
| 15:10 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
| REBOUND (DEF) by McKENITH, Nadirah | ||||
| 15:01 | STJ | MISSED LAYUP by SMITH, Shenneika | ||
| REBOUND (OFF) by McPHERSON, Eugeneia | ||||
| 14:52 | STJ | MISSED JUMPER by McPHERSON, Eugeneia | ||
| REBOUND (OFF) by McKENITH, Nadirah | ||||
| 14:49 | STJ | GOOD! JUMPER by McKENITH, Nadirah (in the paint) | STJ 37 - LAS 19 | (STJ by 18) |
| 14:49 | LAS | FOUL by TAYONG, Omaah (3) | ||
| 14:49 | STJ | TIMEOUT media | ||
| 14:49 | STJ | GOOD! FT SHOT by McKENITH, Nadirah | STJ 38 - LAS 19 | (STJ by 19) |
| 14:24 | LAS | TURNOVR by WILSON, Brittany | ||
| 14:23 | STJ | STEAL by McKENITH, Nadirah | ||
| 14:19 | STJ | GOOD! LAYUP by BLANDING, Jennifer (fastbreak) | STJ 40 - LAS 19 | (STJ by 21) |
| ASSIST by McKENITH, Nadirah | ||||
| 14:10 | LAS | GOOD! 3 PTR by WILSON, Brittany | STJ 40 - LAS 22 | (STJ by 18) |
| ASSIST by DUNCAN, Nadia | ||||
| 13:49 | STJ | MISSED JUMPER by LANGLEY, Keylantra | ||
| REBOUND (DEF) by WILSON, Brittany | ||||
| 13:42 | LAS | GOOD! LAYUP by DUNCAN, Nadia (fastbreak) | STJ 40 - LAS 24 | (STJ by 16) |
| ASSIST by WILSON, Brittany | ||||
| 13:17 | LAS | FOUL by WILSON, Brittany (2) | ||
| 13:05 | LAS | FOUL by DUNCAN, Nadia (1) | ||
| 12:58 | STJ | GOOD! JUMPER by SMITH, Shenneika (in the paint) | STJ 42 - LAS 24 | (STJ by 18) |
| 12:45 | LAS | GOOD! JUMPER by KOCI, Jess (in the paint) | STJ 42 - LAS 26 | (STJ by 16) |
| ASSIST by WILSON, Brittany | ||||
| 12:25 | STJ | MISSED JUMPER by LANGLEY, Keylantra | ||
| 12:25 | LAS | BLOCK by SCOTT, Alexis | ||
| REBOUND (DEF) by DUNCAN, Nadia | ||||
| 12:18 | LAS | MISSED LAYUP by DUNCAN, Nadia | ||
| REBOUND (DEF) by SMITH, Shenneika | ||||
| 12:07 | STJ | GOOD! JUMPER by HARRIS, Tesia | STJ 44 - LAS 26 | (STJ by 18) |
| 11:50 | STJ | FOUL by LANGLEY, Keylantra (1) | ||
| 11:50 | LAS | TIMEOUT MEDIA | ||
| 11:50 | LAS | GOOD! FT SHOT by SCOTT, Alexis | STJ 44 - LAS 27 | (STJ by 17) |
| 11:50 | LAS | GOOD! FT SHOT by SCOTT, Alexis | STJ 44 - LAS 28 | (STJ by 16) |
| 11:39 | STJ | GOOD! JUMPER by SMITH, Shenneika | STJ 46 - LAS 28 | (STJ by 18) |
| ASSIST by McPHERSON, Eugeneia | ||||
| 11:05 | LAS | MISSED JUMPER by KOCI, Jess | ||
| REBOUND (DEF) by HARRIS, Tesia | ||||
| 10:45 | STJ | MISSED JUMPER by SMITH, Shenneika | ||
| REBOUND (OFF) by HARRIS, Tesia | ||||
| 10:42 | LAS | FOUL by WILSON, Brittany (3) | ||
| 10:42 | STJ | MISSED FT SHOT by McKENITH, Nadirah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | STJ | GOOD! FT SHOT by McKENITH, Nadirah | STJ 47 - LAS 28 | (STJ by 19) |
| 10:26 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
| 10:26 | STJ | BLOCK by HARRIS, Tesia | ||
| REBOUND (DEF) by McKENITH, Nadirah | ||||
| 10:13 | STJ | MISSED JUMPER by HARRIS, Tesia | ||
| REBOUND (DEF) by PAYNE, Jada | ||||
| 10:11 | STJ | FOUL by BLANDING, Jennifer (1) | ||
| 10:01 | LAS | MISSED LAYUP by SCOTT, Alexis | ||
| REBOUND (OFF) by PAYNE, Jada | ||||
| 09:56 | LAS | GOOD! JUMPER by PAYNE, Jada (in the paint) | STJ 47 - LAS 30 | (STJ by 17) |
| 09:37 | LAS | FOUL by KOCI, Jess (4) | ||
| 09:37 | STJ | GOOD! FT SHOT by McKENITH, Nadirah | STJ 48 - LAS 30 | (STJ by 18) |
| 09:37 | STJ | GOOD! FT SHOT by McKENITH, Nadirah | STJ 49 - LAS 30 | (STJ by 19) |
| 09:32 | LAS | GOOD! LAYUP by SCOTT, Alexis | STJ 49 - LAS 32 | (STJ by 17) |
| 09:32 | STJ | FOUL by NWACHUKWU, Mary (3) | ||
| 09:32 | LAS | GOOD! FT SHOT by SCOTT, Alexis | STJ 49 - LAS 33 | (STJ by 16) |
| 09:16 | STJ | GOOD! JUMPER by HARRIS, Tesia | STJ 51 - LAS 33 | (STJ by 18) |
| ASSIST by LANGLEY, Keylantra | ||||
| 08:52 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
| REBOUND (DEF) by McKENITH, Nadirah | ||||
| 08:24 | STJ | MISSED 3 PTR by McKENITH, Nadirah | ||
| REBOUND (OFF) by HARRIS, Tesia | ||||
| 08:21 | STJ | MISSED JUMPER by HARRIS, Tesia | ||
| REBOUND (OFF) by LANGLEY, Keylantra | ||||
| 08:15 | LAS | FOUL by WILSON, Brittany (4) | ||
| 08:15 | STJ | MISSED FT SHOT by McPHERSON, Eugeneia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | STJ | GOOD! FT SHOT by McPHERSON, Eugeneia | STJ 52 - LAS 33 | (STJ by 19) |
| 08:05 | LAS | MISSED LAYUP by WILSON, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | STJ | MISSED 3 PTR by BROWN, Briana | ||
| REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
| 07:31 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
| 07:31 | STJ | TIMEOUT media | ||
| 07:04 | STJ | TURNOVR by McKENITH, Nadirah | ||
| 06:52 | LAS | MISSED LAYUP by PAYNE, Jada | ||
| REBOUND (OFF) by PAYNE, Jada | ||||
| 06:42 | LAS | MISSED JUMPER by JONES, Ebonee | ||
| 06:42 | STJ | BLOCK by NWACHUKWU, Mary | ||
| REBOUND (DEF) by HARRIS, Tesia | ||||
| 06:35 | STJ | GOOD! LAYUP by McPHERSON, Eugeneia (fastbreak) | STJ 54 - LAS 33 | (STJ by 21) |
| 06:12 | LAS | MISSED JUMPER by CAMPBELL, Ruvanna | ||
| REBOUND (DEF) by LANGLEY, Keylantra | ||||
| 06:10 | LAS | FOUL by JONES, Ebonee (1) | ||
| 06:10 | STJ | MISSED FT SHOT by LANGLEY, Keylantra | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
