Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | CAMPBELL, Ruvanna | f | 1-5 | 0-0 | 0-0 | 2-5 | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 37 |
20 | PAYNE, Jada | f | 7-15 | 1-4 | 2-5 | 3-3 | 6 | 0 | 17 | 2 | 3 | 0 | 2 | 32 |
01 | WILSON, Brittany | g | 5-12 | 1-6 | 4-4 | 4-2 | 6 | 1 | 15 | 1 | 2 | 1 | 2 | 28 |
03 | BRYANT, Michea | g | 1-4 | 0-1 | 2-2 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 25 |
05 | DUNCAN, Nadia | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 14 |
10 | MOSLEY, Jordan | - | 7-15 | 2-8 | 0-0 | 0-1 | 1 | 3 | 16 | 1 | 2 | 0 | 0 | 30 |
14 | JONES, Ebonee | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | DICKENS, Indigo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
21 | SCOTT, Alexis | - | 8-11 | 0-0 | 0-0 | 4-2 | 6 | 3 | 16 | 2 | 3 | 0 | 2 | 26 |
32 | TAYONG, Omaah | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 31-65 | 4-19 | 8-11 | 15-20 | 35 | 17 | 74 | 11 | 16 | 5 | 8 | 200 | |
47.7% | 21.1% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 2-10 | 4-7 | |||||||||||
45.7% | 20.0% | 57.1% | ||||||||||||
2nd Half: | 15-30 | 2-9 | 4-4 | |||||||||||
50.0% | 22.2% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | George,Jennifer | f | 8-10 | 0-0 | 2-4 | 6-9 | 15 | 2 | 18 | 0 | 1 | 1 | 0 | 32 |
33 | Jones,Jordan | f | 9-18 | 6-12 | 4-4 | 2-4 | 6 | 1 | 28 | 2 | 3 | 0 | 1 | 33 |
13 | Stewart,Azania | c | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 23 |
03 | Bartley,Lanita | g | 4-11 | 1-2 | 7-8 | 7-2 | 9 | 3 | 16 | 4 | 4 | 0 | 1 | 33 |
10 | Bonds,Jaterra | g | 5-8 | 1-1 | 1-2 | 0-1 | 1 | 2 | 12 | 4 | 5 | 0 | 0 | 26 |
12 | Allen,Deana | - | 3-14 | 1-2 | 0-2 | 2-1 | 3 | 1 | 7 | 1 | 2 | 0 | 3 | 16 |
14 | Madu,Ndidi | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 13 |
20 | Vilaro,Andrea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Shine,Brittany | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
31 | Svete,Lily | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-70 | 9-17 | 14-20 | 22-21 | 43 | 14 | 85 | 16 | 16 | 3 | 6 | 200 | |
44.3% | 52.9% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-41 | 4-6 | 1-2 | |||||||||||
43.9% | 66.7% | 50.0% | ||||||||||||
2nd Half: | 13-29 | 5-11 | 13-18 | |||||||||||
44.8% | 45.5% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
La Salle | 38 | 36 | 74 | Record: (2-4) |
Florida | 41 | 44 | 85 | Record: (4-1) |
Officials: Kevin Ruland, Mark McClenahan, Anthony Reddin
Technical fouls: La Salle-None. Florida-None. Attendance: 170 |
Play-by-Play |
19:29 | LAS | TURNOVR by (TEAM) | ||
19:13 | UF | MISSED JUMPER by Stewart,Azania | ||
REBOUND (OFF) by Stewart,Azania | ||||
19:07 | UF | MISSED LAYUP by Stewart,Azania | ||
REBOUND (OFF) by Bartley,Lanita | ||||
19:05 | UF | GOOD! 3 PTR by Bartley,Lanita | UF 3 - LAS 0 | (UF by 3) |
18:43 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
REBOUND (OFF) by WILSON, Brittany | ||||
18:33 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
18:30 | LAS | MISSED LAYUP by CAMPBELL, Ruvanna | ||
REBOUND (OFF) by PAYNE, Jada | ||||
18:28 | LAS | MISSED LAYUP by PAYNE, Jada | ||
REBOUND (DEF) by Stewart,Azania | ||||
18:23 | UF | GOOD! LAYUP by Jones,Jordan (fastbreak) | UF 5 - LAS 0 | (UF by 5) |
ASSIST by Bonds,Jaterra | ||||
18:08 | UF | FOUL by George,Jennifer (1) | ||
18:08 | LAS | MISSED FT SHOT by PAYNE, Jada | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:08 | LAS | MISSED FT SHOT by PAYNE, Jada | ||
REBOUND (DEF) by George,Jennifer | ||||
17:57 | UF | MISSED JUMPER by Jones,Jordan | ||
REBOUND (DEF) by PAYNE, Jada | ||||
17:38 | LAS | GOOD! LAYUP by DUNCAN, Nadia | UF 5 - LAS 2 | (UF by 3) |
ASSIST by PAYNE, Jada | ||||
17:20 | UF | GOOD! LAYUP by Bartley,Lanita | UF 7 - LAS 2 | (UF by 5) |
17:20 | LAS | FOUL by BRYANT, Michea (1) | ||
17:20 | UF | MISSED FT SHOT by Bartley,Lanita | ||
REBOUND (OFF) by Bartley,Lanita | ||||
17:13 | LAS | TIMEOUT 30sec | ||
17:11 | UF | GOOD! 3 PTR by Jones,Jordan | UF 10 - LAS 2 | (UF by 8) |
ASSIST by Bonds,Jaterra | ||||
16:50 | LAS | MISSED JUMPER by BRYANT, Michea | ||
REBOUND (DEF) by George,Jennifer | ||||
16:42 | UF | TURNOVR by Bonds,Jaterra | ||
16:41 | LAS | STEAL by PAYNE, Jada | ||
16:36 | LAS | GOOD! LAYUP by DUNCAN, Nadia (fastbreak) | UF 10 - LAS 4 | (UF by 6) |
ASSIST by BRYANT, Michea | ||||
16:19 | UF | MISSED JUMPER by Bonds,Jaterra | ||
16:19 | LAS | BLOCK by WILSON, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
16:16 | UF | MISSED 3 PTR by Jones,Jordan | ||
REBOUND (OFF) by Bartley,Lanita | ||||
16:12 | UF | TURNOVR by Bartley,Lanita | ||
16:10 | LAS | STEAL by SCOTT, Alexis | ||
15:58 | LAS | FOUL by DUNCAN, Nadia (1) | ||
15:58 | LAS | TURNOVR by DUNCAN, Nadia | ||
15:58 | UF | TIMEOUT MEDIA | ||
15:38 | UF | TURNOVR by Allen,Deana | ||
15:21 | LAS | GOOD! 3 PTR by WILSON, Brittany | UF 10 - LAS 7 | (UF by 3) |
ASSIST by DUNCAN, Nadia | ||||
15:04 | UF | MISSED LAYUP by Bartley,Lanita | ||
REBOUND (OFF) by Allen,Deana | ||||
14:54 | UF | MISSED JUMPER by Madu,Ndidi | ||
REBOUND (OFF) by Stewart,Azania | ||||
14:47 | UF | GOOD! LAYUP by Bartley,Lanita | UF 12 - LAS 7 | (UF by 5) |
14:46 | LAS | FOUL by SCOTT, Alexis (1) | ||
14:46 | UF | GOOD! FT SHOT by Bartley,Lanita | UF 13 - LAS 7 | (UF by 6) |
14:30 | LAS | GOOD! JUMPER by MOSLEY, Jordan | UF 13 - LAS 9 | (UF by 4) |
14:23 | UF | GOOD! 3 PTR by Jones,Jordan (fastbreak) | UF 16 - LAS 9 | (UF by 7) |
14:12 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
REBOUND (OFF) by WILSON, Brittany | ||||
14:07 | LAS | GOOD! JUMPER by WILSON, Brittany | UF 16 - LAS 11 | (UF by 5) |
13:50 | UF | TURNOVR by Bartley,Lanita | ||
13:48 | LAS | STEAL by DUNCAN, Nadia | ||
13:46 | LAS | TURNOVR by DUNCAN, Nadia | ||
13:45 | UF | STEAL by Allen,Deana | ||
13:43 | UF | GOOD! 3 PTR by Jones,Jordan | UF 19 - LAS 11 | (UF by 8) |
ASSIST by Allen,Deana | ||||
13:28 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (DEF) by Jones,Jordan | ||||
13:18 | UF | MISSED LAYUP by Bartley,Lanita | ||
REBOUND (OFF) by Stewart,Azania | ||||
13:16 | UF | GOOD! LAYUP by Stewart,Azania | UF 21 - LAS 11 | (UF by 10) |
13:13 | UF | TIMEOUT 30sec | ||
12:52 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by Allen,Deana | ||||
12:43 | UF | MISSED LAYUP by Jones,Jordan | ||
REBOUND (DEF) by MOSLEY, Jordan | ||||
12:39 | LAS | TURNOVR by MOSLEY, Jordan | ||
12:38 | UF | STEAL by Allen,Deana | ||
12:36 | UF | GOOD! LAYUP by Allen,Deana (fastbreak) | UF 23 - LAS 11 | (UF by 12) |
ASSIST by Jones,Jordan | ||||
12:17 | UF | FOUL by Svete,Lily (1) | ||
12:09 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by PAYNE, Jada | ||||
12:07 | LAS | GOOD! LAYUP by PAYNE, Jada | UF 23 - LAS 13 | (UF by 10) |
11:53 | UF | MISSED JUMPER by Svete,Lily | ||
REBOUND (OFF) by Jones,Jordan | ||||
11:40 | UF | MISSED LAYUP by Allen,Deana | ||
REBOUND (DEF) by TAYONG, Omaah | ||||
11:27 | LAS | FOUL by TAYONG, Omaah (1) | ||
11:27 | LAS | TURNOVR by TAYONG, Omaah | ||
11:27 | UF | TIMEOUT MEDIA | ||
11:18 | UF | TURNOVR by Jones,Jordan | ||
11:10 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
REBOUND (DEF) by George,Jennifer | ||||
10:56 | UF | MISSED LAYUP by Jones,Jordan | ||
REBOUND (OFF) by Jones,Jordan | ||||
10:43 | UF | GOOD! JUMPER by Bonds,Jaterra | UF 25 - LAS 13 | (UF by 12) |
ASSIST by Shine,Brittany | ||||
10:19 | LAS | MISSED LAYUP by PAYNE, Jada | ||
REBOUND (OFF) by TAYONG, Omaah | ||||
10:16 | LAS | MISSED LAYUP by TAYONG, Omaah | ||
REBOUND (DEF) by George,Jennifer | ||||
10:04 | UF | MISSED LAYUP by Shine,Brittany | ||
10:04 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
09:34 | LAS | GOOD! LAYUP by SCOTT, Alexis | UF 25 - LAS 15 | (UF by 10) |
09:26 | UF | MISSED 3 PTR by Bartley,Lanita | ||
REBOUND (DEF) by TAYONG, Omaah | ||||
08:59 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
REBOUND (DEF) by George,Jennifer | ||||
08:43 | UF | GOOD! JUMPER by Bonds,Jaterra | UF 27 - LAS 15 | (UF by 12) |
08:16 | LAS | TURNOVR by MOSLEY, Jordan | ||
08:08 | UF | MISSED JUMPER by Allen,Deana | ||
REBOUND (OFF) by George,Jennifer | ||||
08:05 | UF | GOOD! LAYUP by George,Jennifer | UF 29 - LAS 15 | (UF by 14) |
07:40 | UF | FOUL by Stewart,Azania (1) | ||
07:40 | LAS | TIMEOUT MEDIA | ||
07:40 | LAS | GOOD! FT SHOT by WILSON, Brittany | UF 29 - LAS 16 | (UF by 13) |
07:40 | LAS | GOOD! FT SHOT by WILSON, Brittany | UF 29 - LAS 17 | (UF by 12) |
07:35 | UF | MISSED LAYUP by Allen,Deana | ||
REBOUND (DEF) by (TEAM) | ||||
07:06 | LAS | GOOD! JUMPER by MOSLEY, Jordan | UF 29 - LAS 19 | (UF by 10) |
06:58 | UF | GOOD! LAYUP by George,Jennifer (fastbreak) | UF 31 - LAS 19 | (UF by 12) |
ASSIST by Bonds,Jaterra | ||||
06:43 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
REBOUND (OFF) by WILSON, Brittany | ||||
06:31 | LAS | GOOD! LAYUP by PAYNE, Jada | UF 31 - LAS 21 | (UF by 10) |
ASSIST by WILSON, Brittany | ||||
06:06 | UF | FOUL by Bonds,Jaterra (1) | ||
06:06 | UF | TURNOVR by Bonds,Jaterra | ||
05:50 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
REBOUND (DEF) by Madu,Ndidi | ||||
05:39 | UF | MISSED LAYUP by Allen,Deana | ||
05:39 | LAS | BLOCK by DICKENS, Indigo | ||
REBOUND (OFF) by (TEAM) | ||||
05:35 | UF | MISSED LAYUP by Bartley,Lanita | ||
REBOUND (OFF) by George,Jennifer | ||||
05:22 | UF | MISSED LAYUP by Allen,Deana | ||
REBOUND (OFF) by Allen,Deana | ||||
05:20 | UF | MISSED LAYUP by Allen,Deana | ||
REBOUND (DEF) by DICKENS, Indigo | ||||
05:02 | LAS | GOOD! JUMPER by PAYNE, Jada | UF 31 - LAS 23 | (UF by 8) |
04:47 | UF | MISSED JUMPER by Allen,Deana | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
04:42 | LAS | GOOD! LAYUP by PAYNE, Jada (fastbreak) | UF 31 - LAS 25 | (UF by 6) |
ASSIST by SCOTT, Alexis | ||||
04:42 | UF | FOUL by Allen,Deana (1) | ||
04:42 | LAS | GOOD! FT SHOT by PAYNE, Jada | UF 31 - LAS 26 | (UF by 5) |
04:25 | UF | GOOD! LAYUP by George,Jennifer | UF 33 - LAS 26 | (UF by 7) |
ASSIST by Madu,Ndidi | ||||
04:15 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
04:12 | LAS | TIMEOUT 30sec | ||
04:01 | LAS | GOOD! JUMPER by SCOTT, Alexis | UF 33 - LAS 28 | (UF by 5) |
03:50 | UF | GOOD! LAYUP by George,Jennifer | UF 35 - LAS 28 | (UF by 7) |
ASSIST by Madu,Ndidi | ||||
03:22 | LAS | GOOD! JUMPER by MOSLEY, Jordan | UF 35 - LAS 30 | (UF by 5) |
03:07 | UF | TURNOVR by Bartley,Lanita | ||
03:07 | LAS | TIMEOUT MEDIA | ||
02:57 | LAS | MISSED JUMPER by BRYANT, Michea | ||
REBOUND (DEF) by Madu,Ndidi | ||||
02:48 | UF | MISSED LAYUP by Bartley,Lanita | ||
REBOUND (DEF) by PAYNE, Jada | ||||
02:46 | UF | FOUL by Madu,Ndidi (1) | ||
02:39 | LAS | MISSED JUMPER by PAYNE, Jada | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
02:37 | LAS | MISSED LAYUP by CAMPBELL, Ruvanna | ||
02:37 | UF | BLOCK by George,Jennifer | ||
REBOUND (DEF) by George,Jennifer | ||||
02:29 | UF | TURNOVR by Jones,Jordan | ||
02:15 | LAS | GOOD! JUMPER by PAYNE, Jada | UF 35 - LAS 32 | (UF by 3) |
01:56 | UF | GOOD! LAYUP by Bonds,Jaterra | UF 37 - LAS 32 | (UF by 5) |
01:34 | LAS | GOOD! LAYUP by SCOTT, Alexis | UF 37 - LAS 34 | (UF by 3) |
ASSIST by PAYNE, Jada | ||||
01:11 | UF | GOOD! LAYUP by George,Jennifer | UF 39 - LAS 34 | (UF by 5) |
ASSIST by Madu,Ndidi | ||||
00:42 | LAS | GOOD! 3 PTR by MOSLEY, Jordan | UF 39 - LAS 37 | (UF by 2) |
00:26 | UF | GOOD! LAYUP by George,Jennifer | UF 41 - LAS 37 | (UF by 4) |
ASSIST by Madu,Ndidi | ||||
00:13 | UF | FOUL by Bonds,Jaterra (2) | ||
00:13 | LAS | GOOD! FT SHOT by PAYNE, Jada | UF 41 - LAS 38 | (UF by 3) |
00:13 | LAS | MISSED FT SHOT by PAYNE, Jada | ||
REBOUND (DEF) by Jones,Jordan | ||||
00:02 | UF | MISSED LAYUP by George,Jennifer | ||
REBOUND (DEF) by JONES, Ebonee |
19:52 | LAS | FOUL by WILSON, Brittany (1) | UF 41 - LAS 38 | (UF by 3) |
19:34 | UF | MISSED JUMPER by Bartley,Lanita | ||
REBOUND (OFF) by George,Jennifer | ||||
19:30 | UF | GOOD! 3 PTR by Jones,Jordan | UF 44 - LAS 38 | (UF by 6) |
ASSIST by Bonds,Jaterra | ||||
18:56 | LAS | GOOD! JUMPER by BRYANT, Michea | UF 44 - LAS 40 | (UF by 4) |
18:38 | UF | MISSED LAYUP by Bartley,Lanita | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
18:31 | LAS | TURNOVR by PAYNE, Jada | ||
18:21 | UF | MISSED 3 PTR by Jones,Jordan | ||
REBOUND (DEF) by WILSON, Brittany | ||||
18:09 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (DEF) by Stewart,Azania | ||||
18:01 | LAS | FOUL by BRYANT, Michea (2) | ||
18:01 | UF | MISSED FT SHOT by Bonds,Jaterra | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:01 | UF | GOOD! FT SHOT by Bonds,Jaterra | UF 45 - LAS 40 | (UF by 5) |
18:00 | LAS | TURNOVR by TAYONG, Omaah | ||
17:58 | UF | MISSED LAYUP by Bonds,Jaterra | ||
REBOUND (DEF) by PAYNE, Jada | ||||
17:47 | LAS | TURNOVR by PAYNE, Jada | ||
17:45 | UF | TURNOVR by Stewart,Azania | ||
17:44 | LAS | STEAL by DUNCAN, Nadia | ||
17:43 | LAS | GOOD! LAYUP by CAMPBELL, Ruvanna | UF 45 - LAS 42 | (UF by 3) |
ASSIST by DUNCAN, Nadia | ||||
17:27 | UF | MISSED JUMPER by Shine,Brittany | ||
REBOUND (OFF) by George,Jennifer | ||||
17:24 | UF | MISSED LAYUP by George,Jennifer | ||
REBOUND (DEF) by WILSON, Brittany | ||||
17:02 | LAS | MISSED LAYUP by CAMPBELL, Ruvanna | ||
16:59 | UF | BLOCK by Stewart,Azania | ||
REBOUND (OFF) by SCOTT, Alexis | ||||
16:49 | LAS | GOOD! JUMPER by SCOTT, Alexis | UF 45 - LAS 44 | (UF by 1) |
ASSIST by BRYANT, Michea | ||||
16:31 | UF | GOOD! LAYUP by Jones,Jordan | UF 47 - LAS 44 | (UF by 3) |
16:13 | LAS | FOUL by SCOTT, Alexis (2) | ||
16:13 | LAS | TURNOVR by SCOTT, Alexis | ||
15:50 | UF | GOOD! JUMPER by Bonds,Jaterra (in the paint) | UF 49 - LAS 44 | (UF by 5) |
15:24 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (DEF) by Bonds,Jaterra | ||||
15:11 | UF | TIMEOUT MEDIA | ||
15:02 | LAS | FOUL by DUNCAN, Nadia (2) | ||
14:55 | UF | TURNOVR by Bonds,Jaterra | ||
14:55 | LAS | STEAL by WILSON, Brittany | ||
14:55 | LAS | GOOD! LAYUP by WILSON, Brittany (fastbreak) | UF 49 - LAS 46 | (UF by 3) |
14:55 | UF | GOOD! JUMPER by Shine,Brittany | UF 51 - LAS 46 | (UF by 5) |
14:11 | UF | FOUL by Stewart,Azania (2) | ||
13:58 | LAS | GOOD! 3 PTR by MOSLEY, Jordan | UF 51 - LAS 49 | (UF by 2) |
13:42 | UF | TURNOVR by Jones,Jordan | ||
13:41 | LAS | STEAL by WILSON, Brittany | ||
13:37 | UF | FOUL by George,Jennifer (2) | ||
13:37 | LAS | GOOD! FT SHOT by WILSON, Brittany | UF 51 - LAS 50 | (UF by 1) |
13:37 | LAS | GOOD! FT SHOT by WILSON, Brittany | UF 51 - LAS 51 | Tied |
13:29 | LAS | FOUL by MOSLEY, Jordan (1) | ||
13:25 | LAS | FOUL by CAMPBELL, Ruvanna (1) | ||
13:21 | UF | GOOD! 3 PTR by Jones,Jordan | UF 54 - LAS 51 | (UF by 3) |
ASSIST by Bartley,Lanita | ||||
13:00 | UF | FOUL by Bartley,Lanita (1) | ||
12:58 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by Bartley,Lanita | ||||
12:55 | LAS | FOUL by DUNCAN, Nadia (3) | ||
12:55 | UF | GOOD! FT SHOT by Bartley,Lanita | UF 55 - LAS 51 | (UF by 4) |
12:55 | UF | GOOD! FT SHOT by Bartley,Lanita | UF 56 - LAS 51 | (UF by 5) |
12:35 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
REBOUND (OFF) by SCOTT, Alexis | ||||
12:28 | LAS | GOOD! LAYUP by MOSLEY, Jordan | UF 56 - LAS 53 | (UF by 3) |
ASSIST by CAMPBELL, Ruvanna | ||||
12:19 | UF | GOOD! LAYUP by Allen,Deana | UF 58 - LAS 53 | (UF by 5) |
ASSIST by Bartley,Lanita | ||||
12:04 | LAS | TURNOVR by PAYNE, Jada | ||
12:03 | UF | STEAL by Jones,Jordan | ||
11:59 | UF | MISSED JUMPER by Svete,Lily | ||
REBOUND (OFF) by Bartley,Lanita | ||||
11:55 | LAS | FOUL by MOSLEY, Jordan (2) | ||
11:55 | UF | TIMEOUT MEDIA | ||
11:55 | UF | GOOD! FT SHOT by Bartley,Lanita | UF 59 - LAS 53 | (UF by 6) |
11:55 | UF | GOOD! FT SHOT by Bartley,Lanita | UF 60 - LAS 53 | (UF by 7) |
11:45 | LAS | GOOD! LAYUP by WILSON, Brittany | UF 60 - LAS 55 | (UF by 5) |
ASSIST by SCOTT, Alexis | ||||
11:33 | LAS | FOUL by CAMPBELL, Ruvanna (2) | ||
11:33 | UF | GOOD! FT SHOT by George,Jennifer | UF 61 - LAS 55 | (UF by 6) |
11:33 | UF | GOOD! FT SHOT by George,Jennifer | UF 62 - LAS 55 | (UF by 7) |
11:28 | LAS | TURNOVR by SCOTT, Alexis | ||
11:27 | UF | STEAL by Bartley,Lanita | ||
11:26 | UF | GOOD! LAYUP by Bartley,Lanita | UF 64 - LAS 55 | (UF by 9) |
11:16 | LAS | TURNOVR by WILSON, Brittany | ||
11:04 | UF | MISSED 3 PTR by Jones,Jordan | ||
REBOUND (OFF) by Bartley,Lanita | ||||
10:58 | UF | MISSED 3 PTR by Jones,Jordan | ||
REBOUND (OFF) by Bartley,Lanita | ||||
10:44 | UF | MISSED JUMPER by Allen,Deana | ||
10:44 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
REBOUND (OFF) by George,Jennifer | ||||
10:40 | UF | GOOD! LAYUP by George,Jennifer | UF 66 - LAS 55 | (UF by 11) |
10:29 | LAS | MISSED JUMPER by PAYNE, Jada | ||
REBOUND (OFF) by PAYNE, Jada | ||||
10:25 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (OFF) by WILSON, Brittany | ||||
10:20 | UF | FOUL by Jones,Jordan (1) | ||
10:15 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
REBOUND (DEF) by Jones,Jordan | ||||
09:50 | UF | MISSED 3 PTR by Jones,Jordan | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
09:43 | LAS | GOOD! LAYUP by WILSON, Brittany | UF 66 - LAS 57 | (UF by 9) |
09:35 | LAS | FOUL by SCOTT, Alexis (3) | ||
09:35 | UF | GOOD! FT SHOT by Jones,Jordan | UF 67 - LAS 57 | (UF by 10) |
09:35 | UF | GOOD! FT SHOT by Jones,Jordan | UF 68 - LAS 57 | (UF by 11) |
09:30 | LAS | TURNOVR by BRYANT, Michea | ||
09:29 | UF | STEAL by Allen,Deana | ||
09:28 | UF | TURNOVR by Allen,Deana | ||
09:24 | LAS | TIMEOUT 30sec | ||
08:59 | LAS | MISSED JUMPER by WILSON, Brittany | ||
REBOUND (DEF) by George,Jennifer | ||||
08:56 | UF | GOOD! 3 PTR by Allen,Deana | UF 71 - LAS 57 | (UF by 14) |
ASSIST by Bartley,Lanita | ||||
08:36 | UF | FOUL by Bartley,Lanita (2) | ||
08:36 | LAS | GOOD! FT SHOT by BRYANT, Michea | UF 71 - LAS 58 | (UF by 13) |
08:36 | LAS | GOOD! FT SHOT by BRYANT, Michea | UF 71 - LAS 59 | (UF by 12) |
08:25 | UF | MISSED LAYUP by Allen,Deana | ||
08:25 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
REBOUND (OFF) by George,Jennifer | ||||
08:17 | UF | TURNOVR by George,Jennifer | ||
08:17 | LAS | STEAL by PAYNE, Jada | ||
07:58 | UF | FOUL by Madu,Ndidi (2) | ||
07:58 | LAS | TIMEOUT MEDIA | ||
07:58 | UF | MISSED FT SHOT by Allen,Deana | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:58 | UF | MISSED FT SHOT by Allen,Deana | ||
REBOUND (DEF) by TAYONG, Omaah | ||||
07:39 | UF | TIMEOUT 30sec | ||
07:35 | UF | MISSED 3 PTR by Allen,Deana | ||
REBOUND (DEF) by (TEAM) | ||||
07:29 | LAS | GOOD! LAYUP by PAYNE, Jada | UF 71 - LAS 61 | (UF by 10) |
07:24 | UF | MISSED JUMPER by Allen,Deana | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
06:59 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
06:59 | UF | BLOCK by Shine,Brittany | ||
REBOUND (DEF) by Jones,Jordan | ||||
06:54 | UF | GOOD! JUMPER by Jones,Jordan (in the paint) | UF 73 - LAS 61 | (UF by 12) |
06:48 | LAS | TURNOVR by WILSON, Brittany | ||
06:47 | UF | STEAL by Svete,Lily | ||
06:45 | UF | MISSED 3 PTR by Jones,Jordan | ||
REBOUND (OFF) by Bartley,Lanita | ||||
06:40 | UF | MISSED LAYUP by Bonds,Jaterra | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
06:01 | LAS | MISSED JUMPER by WILSON, Brittany | ||
REBOUND (DEF) by Bartley,Lanita | ||||
05:38 | UF | GOOD! FT SHOT by Jones,Jordan | UF 74 - LAS 61 | (UF by 13) |
05:38 | UF | GOOD! FT SHOT by Jones,Jordan | UF 75 - LAS 61 | (UF by 14) |
05:37 | LAS | FOUL by BRYANT, Michea (3) | ||
05:37 | LAS | GOOD! 3 PTR by PAYNE, Jada | UF 75 - LAS 64 | (UF by 11) |
05:22 | LAS | FOUL by MOSLEY, Jordan (3) | ||
05:22 | UF | GOOD! FT SHOT by Bartley,Lanita | UF 76 - LAS 64 | (UF by 12) |
05:22 | UF | GOOD! FT SHOT by Bartley,Lanita | UF 77 - LAS 64 | (UF by 13) |
04:36 | LAS | MISSED 3 PTR by BRYANT, Michea | ||
REBOUND (OFF) by SCOTT, Alexis | ||||
04:33 | LAS | GOOD! LAYUP by SCOTT, Alexis | UF 77 - LAS 66 | (UF by 11) |
04:20 | UF | FOUL by Bartley,Lanita (3) | ||
04:20 | UF | TURNOVR by Bartley,Lanita | ||
03:52 | LAS | GOOD! JUMPER by MOSLEY, Jordan | UF 77 - LAS 68 | (UF by 9) |
03:43 | UF | TIMEOUT media | ||
03:43 | UF | TURNOVR by Bonds,Jaterra | ||
03:43 | LAS | STEAL by SCOTT, Alexis | ||
03:43 | LAS | TURNOVR by SCOTT, Alexis | ||
03:25 | UF | GOOD! JUMPER by George,Jennifer | UF 79 - LAS 68 | (UF by 11) |
