Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | CAMPBELL, Ruvanna | f | 3-5 | 0-0 | 1-4 | 7-9 | 16 | 1 | 7 | 1 | 6 | 1 | 3 | 31 |
03 | BRYANT, Michea | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 7 | 1 | 0 | 3 | 21 |
05 | DUNCAN, Nadia | g | 5-8 | 0-0 | 2-2 | 2-3 | 5 | 4 | 12 | 1 | 2 | 0 | 0 | 22 |
20 | PAYNE, Jada | g | 5-12 | 3-6 | 0-0 | 2-3 | 5 | 1 | 13 | 1 | 1 | 0 | 2 | 25 |
21 | SCOTT, Alexis | g | 7-17 | 0-1 | 0-0 | 0-1 | 1 | 2 | 14 | 2 | 1 | 0 | 3 | 26 |
01 | WILSON, Brittany | - | 2-9 | 0-3 | 1-2 | 3-0 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 23 |
04 | ORTIZ, Nikki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | MOSLEY, Jordan | - | 1-5 | 1-2 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 19 |
13 | DICKENS, Indigo | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
14 | JONES, Ebonee | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
31 | KOCI, Jess | - | 1-3 | 0-0 | 0-2 | 2-3 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 16 |
32 | TAYONG, Omaah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | McCAUGHERN, Michele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-67 | 4-15 | 4-10 | 19-23 | 42 | 16 | 60 | 15 | 18 | 2 | 14 | 200 | |
38.8% | 26.7% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 2-7 | 1-4 | |||||||||||
39.4% | 28.6% | 25.0% | ||||||||||||
2nd Half: | 13-34 | 2-8 | 3-6 | |||||||||||
38.2% | 25.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Hunter,Arianne | f | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 21 |
05 | Dawson,Tia | c | 3-7 | 0-0 | 0-2 | 4-2 | 6 | 0 | 6 | 1 | 1 | 2 | 1 | 33 |
10 | Zimmer,Nicola | g | 1-3 | 0-1 | 1-2 | 0-2 | 2 | 2 | 3 | 4 | 6 | 0 | 1 | 33 |
15 | Thompson,Kamala | g | 0-2 | 0-2 | 4-6 | 1-9 | 10 | 2 | 4 | 2 | 6 | 0 | 0 | 33 |
25 | Steen,Faziah | g | 4-8 | 1-3 | 3-5 | 0-2 | 2 | 1 | 12 | 0 | 9 | 0 | 2 | 26 |
11 | Toskovic,Milica | - | 4-7 | 3-4 | 0-0 | 0-2 | 2 | 0 | 11 | 1 | 5 | 1 | 1 | 24 |
12 | Ross,Janelle | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Beresford,Nicole | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
32 | Zelinger,Eve | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
34 | Dosenko,Sasha | - | 2-4 | 0-0 | 3-4 | 0-3 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 15 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-37 | 4-10 | 13-23 | 7-24 | 31 | 10 | 47 | 10 | 29 | 5 | 7 | 200 | |
40.5% | 40.0% | 56.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-17 | 2-5 | 4-8 | |||||||||||
41.2% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 8-20 | 2-5 | 9-15 | |||||||||||
40.0% | 40.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
LaSalle | 29 | 31 | 60 | Record: (4-9) |
Dartmouth | 20 | 27 | 47 | Record: (2-9) |
Officials: John Palermo, Warren Harding, Larry Melinger
Technical fouls: LaSalle-None. Dartmouth-None. Attendance: 996 |
Play-by-Play |
19:57 | LAS | GOOD! LAYUP by PAYNE, Jada | LAS 2 - DART 0 | (LAS by 2) |
19:51 | DART | TURNOVR by Thompson,Kamala | ||
19:35 | LAS | GOOD! JUMPER by SCOTT, Alexis | LAS 4 - DART 0 | (LAS by 4) |
19:15 | DART | MISSED 3 PTR by Thompson,Kamala | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
19:01 | LAS | GOOD! 3 PTR by PAYNE, Jada | LAS 7 - DART 0 | (LAS by 7) |
ASSIST by SCOTT, Alexis | ||||
18:45 | DART | TURNOVR by Zimmer,Nicola | ||
18:44 | LAS | STEAL by CAMPBELL, Ruvanna | ||
18:33 | LAS | GOOD! JUMPER by SCOTT, Alexis | LAS 9 - DART 0 | (LAS by 9) |
ASSIST by CAMPBELL, Ruvanna | ||||
18:18 | LAS | FOUL by BRYANT, Michea (1) | ||
18:06 | DART | MISSED JUMPER by Dawson,Tia | ||
REBOUND (OFF) by Dawson,Tia | ||||
18:03 | DART | MISSED JUMPER by Dawson,Tia | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
17:51 | LAS | TURNOVR by DUNCAN, Nadia | ||
17:50 | DART | STEAL by Zimmer,Nicola | ||
17:46 | DART | GOOD! LAYUP by Zimmer,Nicola (fastbreak) | LAS 9 - DART 2 | (LAS by 7) |
17:37 | LAS | TURNOVR by DUNCAN, Nadia | ||
17:27 | DART | TURNOVR by Steen,Faziah | ||
17:25 | LAS | STEAL by CAMPBELL, Ruvanna | ||
17:20 | LAS | GOOD! JUMPER by SCOTT, Alexis | LAS 11 - DART 2 | (LAS by 9) |
ASSIST by BRYANT, Michea | ||||
17:16 | DART | TIMEOUT 30sec | ||
17:06 | DART | GOOD! LAYUP by Toskovic,Milica | LAS 11 - DART 4 | (LAS by 7) |
ASSIST by Zimmer,Nicola | ||||
REBOUND (OFF) by (TEAM) | ||||
16:30 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
16:29 | LAS | TURNOVR by (TEAM) | ||
16:15 | DART | TURNOVR by Steen,Faziah | ||
16:14 | LAS | STEAL by SCOTT, Alexis | ||
16:09 | LAS | MISSED 3 PTR by BRYANT, Michea | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
16:06 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
16:06 | DART | STEAL by Toskovic,Milica | ||
15:54 | DART | MISSED 3 PTR by Steen,Faziah | ||
REBOUND (DEF) by BRYANT, Michea | ||||
15:39 | LAS | GOOD! JUMPER by DUNCAN, Nadia | LAS 13 - DART 4 | (LAS by 9) |
ASSIST by BRYANT, Michea | ||||
15:27 | LAS | FOUL by SCOTT, Alexis (1) | ||
15:27 | DART | TIMEOUT media | ||
15:27 | DART | MISSED FT SHOT by Hunter,Arianne | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:27 | DART | MISSED FT SHOT by Hunter,Arianne | ||
REBOUND (DEF) by DUNCAN, Nadia | ||||
15:10 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by WILSON, Brittany | ||||
14:59 | LAS | FOUL by SCOTT, Alexis (2) | ||
14:59 | LAS | TURNOVR by SCOTT, Alexis | ||
14:49 | DART | MISSED JUMPER by Toskovic,Milica | ||
REBOUND (DEF) by PAYNE, Jada | ||||
14:28 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (OFF) by DUNCAN, Nadia | ||||
14:23 | LAS | MISSED JUMPER by DUNCAN, Nadia | ||
REBOUND (OFF) by PAYNE, Jada | ||||
14:16 | LAS | GOOD! LAYUP by WILSON, Brittany | LAS 15 - DART 4 | (LAS by 11) |
14:02 | DART | TURNOVR by Toskovic,Milica | ||
13:47 | LAS | MISSED JUMPER by PAYNE, Jada | ||
REBOUND (OFF) by WILSON, Brittany | ||||
13:22 | LAS | TURNOVR by KOCI, Jess | ||
13:21 | DART | STEAL by Dosenko,Sasha | ||
13:17 | DART | GOOD! LAYUP by Dosenko,Sasha (fastbreak) | LAS 15 - DART 6 | (LAS by 9) |
ASSIST by Zimmer,Nicola | ||||
12:51 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
12:51 | DART | BLOCK by Dawson,Tia | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
12:48 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
12:38 | DART | TURNOVR by Steen,Faziah | ||
12:15 | LAS | GOOD! 3 PTR by MOSLEY, Jordan | LAS 18 - DART 6 | (LAS by 12) |
ASSIST by BRYANT, Michea | ||||
12:00 | DART | TURNOVR by Zimmer,Nicola | ||
11:59 | LAS | STEAL by BRYANT, Michea | ||
11:35 | LAS | MISSED JUMPER by KOCI, Jess | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
11:32 | DART | FOUL by Dosenko,Sasha (1) | ||
11:32 | LAS | TIMEOUT media | ||
11:32 | LAS | MISSED FT SHOT by CAMPBELL, Ruvanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:32 | LAS | MISSED FT SHOT by CAMPBELL, Ruvanna | ||
REBOUND (DEF) by Thompson,Kamala | ||||
11:08 | DART | TURNOVR by Steen,Faziah | ||
10:52 | LAS | TURNOVR by KOCI, Jess | ||
10:52 | LAS | FOUL by KOCI, Jess (1) | ||
10:47 | DART | GOOD! 3 PTR by Toskovic,Milica | LAS 18 - DART 9 | (LAS by 9) |
ASSIST by Zimmer,Nicola | ||||
10:30 | DART | FOUL by Dosenko,Sasha (2) | ||
10:30 | LAS | GOOD! FT SHOT by WILSON, Brittany | LAS 19 - DART 9 | (LAS by 10) |
10:30 | LAS | MISSED FT SHOT by WILSON, Brittany | ||
REBOUND (DEF) by Dosenko,Sasha | ||||
10:03 | DART | TURNOVR by Toskovic,Milica | ||
09:51 | LAS | MISSED JUMPER by PAYNE, Jada | ||
09:51 | DART | BLOCK by Hunter,Arianne | ||
REBOUND (DEF) by Hunter,Arianne | ||||
09:42 | DART | GOOD! JUMPER by Dawson,Tia (in the paint) | LAS 19 - DART 11 | (LAS by 8) |
ASSIST by Thompson,Kamala | ||||
09:12 | LAS | TURNOVR by WILSON, Brittany | ||
08:54 | DART | MISSED JUMPER by Hunter,Arianne | ||
REBOUND (DEF) by DUNCAN, Nadia | ||||
08:39 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (DEF) by Thompson,Kamala | ||||
08:20 | DART | TURNOVR by Toskovic,Milica | ||
08:19 | LAS | STEAL by SCOTT, Alexis | ||
08:17 | LAS | GOOD! LAYUP by SCOTT, Alexis (fastbreak) | LAS 21 - DART 11 | (LAS by 10) |
07:59 | DART | GOOD! 3 PTR by Toskovic,Milica | LAS 21 - DART 14 | (LAS by 7) |
ASSIST by Hunter,Arianne | ||||
07:28 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
07:18 | DART | FOUL by Zimmer,Nicola (1) | ||
07:18 | LAS | TIMEOUT media | ||
06:58 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
06:58 | DART | BLOCK by Toskovic,Milica | ||
REBOUND (DEF) by Thompson,Kamala | ||||
06:46 | DART | TURNOVR by Thompson,Kamala | ||
06:45 | LAS | STEAL by PAYNE, Jada | ||
06:25 | LAS | MISSED LAYUP by PAYNE, Jada | ||
REBOUND (OFF) by WILSON, Brittany | ||||
06:23 | LAS | MISSED JUMPER by WILSON, Brittany | ||
REBOUND (DEF) by Dawson,Tia | ||||
06:15 | LAS | FOUL by DUNCAN, Nadia (1) | ||
06:15 | DART | GOOD! FT SHOT by Thompson,Kamala | LAS 21 - DART 15 | (LAS by 6) |
06:15 | DART | MISSED FT SHOT by Thompson,Kamala | ||
REBOUND (DEF) by KOCI, Jess | ||||
05:52 | LAS | MISSED 3 PTR by WILSON, Brittany | ||
REBOUND (DEF) by Thompson,Kamala | ||||
05:35 | DART | GOOD! JUMPER by Dawson,Tia | LAS 21 - DART 17 | (LAS by 4) |
ASSIST by Toskovic,Milica | ||||
05:00 | LAS | GOOD! JUMPER by DUNCAN, Nadia | LAS 23 - DART 17 | (LAS by 6) |
ASSIST by WILSON, Brittany | ||||
04:37 | DART | TURNOVR by Steen,Faziah | ||
04:37 | DART | FOUL by Steen,Faziah (1) | ||
04:17 | LAS | MISSED JUMPER by DUNCAN, Nadia | ||
REBOUND (DEF) by Toskovic,Milica | ||||
03:56 | LAS | FOUL by DUNCAN, Nadia (2) | ||
03:56 | DART | TIMEOUT media | ||
03:55 | DART | MISSED LAYUP by Toskovic,Milica | ||
REBOUND (DEF) by DUNCAN, Nadia | ||||
03:49 | LAS | GOOD! LAYUP by KOCI, Jess (fastbreak) | LAS 25 - DART 17 | (LAS by 8) |
ASSIST by BRYANT, Michea | ||||
03:23 | DART | MISSED JUMPER by Zimmer,Nicola | ||
REBOUND (OFF) by Thompson,Kamala | ||||
03:16 | DART | TURNOVR by Thompson,Kamala | ||
03:15 | LAS | STEAL by BRYANT, Michea | ||
03:11 | LAS | MISSED JUMPER by BRYANT, Michea | ||
REBOUND (DEF) by Thompson,Kamala | ||||
03:02 | LAS | FOUL by BRYANT, Michea (2) | ||
03:02 | DART | MISSED FT SHOT by Thompson,Kamala | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:02 | DART | GOOD! FT SHOT by Thompson,Kamala | LAS 25 - DART 18 | (LAS by 7) |
02:44 | LAS | GOOD! JUMPER by SCOTT, Alexis | LAS 27 - DART 18 | (LAS by 9) |
02:27 | DART | MISSED 3 PTR by Toskovic,Milica | ||
REBOUND (DEF) by MOSLEY, Jordan | ||||
02:20 | LAS | GOOD! LAYUP by SCOTT, Alexis (fastbreak) | LAS 29 - DART 18 | (LAS by 11) |
ASSIST by MOSLEY, Jordan | ||||
02:18 | DART | TIMEOUT 30sec | ||
02:04 | DART | MISSED JUMPER by Steen,Faziah | ||
REBOUND (OFF) by Hunter,Arianne | ||||
01:40 | DART | FOUL by Zimmer,Nicola (2) | ||
01:40 | DART | TURNOVR by Zimmer,Nicola | ||
01:15 | LAS | MISSED JUMPER by WILSON, Brittany | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
01:11 | LAS | MISSED JUMPER by CAMPBELL, Ruvanna | ||
REBOUND (DEF) by (TEAM) | ||||
01:11 | LAS | FOUL by CAMPBELL, Ruvanna (1) | ||
01:11 | DART | GOOD! FT SHOT by Steen,Faziah | LAS 29 - DART 19 | (LAS by 10) |
01:11 | DART | GOOD! FT SHOT by Steen,Faziah | LAS 29 - DART 20 | (LAS by 9) |
01:11 | LAS | TIMEOUT 30sec | ||
00:57 | LAS | TURNOVR by WILSON, Brittany | ||
00:33 | DART | TURNOVR by Thompson,Kamala | ||
00:03 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
REBOUND (OFF) by KOCI, Jess |
19:47 | DART | GOOD! 3 PTR by Steen,Faziah | LAS 29 - DART 23 | (LAS by 6) |
ASSIST by Dawson,Tia | ||||
19:25 | LAS | GOOD! 3 PTR by PAYNE, Jada | LAS 32 - DART 23 | (LAS by 9) |
ASSIST by SCOTT, Alexis | ||||
19:09 | DART | TURNOVR by Steen,Faziah | ||
19:07 | LAS | STEAL by CAMPBELL, Ruvanna | ||
19:03 | LAS | GOOD! 3 PTR by PAYNE, Jada | LAS 35 - DART 23 | (LAS by 12) |
ASSIST by BRYANT, Michea | ||||
18:50 | DART | TURNOVR by Zimmer,Nicola | ||
18:37 | LAS | MISSED 3 PTR by BRYANT, Michea | ||
REBOUND (DEF) by Steen,Faziah | ||||
18:31 | DART | TURNOVR by Steen,Faziah | ||
18:14 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
18:04 | LAS | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
17:45 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
REBOUND (DEF) by Thompson,Kamala | ||||
17:36 | DART | MISSED 3 PTR by Zimmer,Nicola | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
17:21 | LAS | MISSED JUMPER by DUNCAN, Nadia | ||
REBOUND (DEF) by Thompson,Kamala | ||||
17:08 | DART | MISSED JUMPER by Dawson,Tia | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
16:46 | LAS | GOOD! LAYUP by DUNCAN, Nadia | LAS 37 - DART 23 | (LAS by 14) |
16:46 | DART | FOUL by Thompson,Kamala (1) | ||
16:46 | LAS | GOOD! FT SHOT by DUNCAN, Nadia | LAS 38 - DART 23 | (LAS by 15) |
16:31 | DART | MISSED LAYUP by Dosenko,Sasha | ||
REBOUND (OFF) by Dawson,Tia | ||||
16:28 | DART | GOOD! LAYUP by Dawson,Tia | LAS 38 - DART 25 | (LAS by 13) |
16:14 | LAS | GOOD! LAYUP by DUNCAN, Nadia | LAS 40 - DART 25 | (LAS by 15) |
16:14 | DART | FOUL by Dosenko,Sasha (3) | ||
16:14 | LAS | GOOD! FT SHOT by DUNCAN, Nadia | LAS 41 - DART 25 | (LAS by 16) |
16:02 | DART | TURNOVR by Dawson,Tia | ||
16:01 | LAS | STEAL by SCOTT, Alexis | ||
15:58 | LAS | TIMEOUT media | ||
15:48 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
15:33 | DART | GOOD! LAYUP by Steen,Faziah | LAS 41 - DART 27 | (LAS by 14) |
15:33 | LAS | FOUL by DUNCAN, Nadia (3) | ||
15:33 | DART | MISSED FT SHOT by Steen,Faziah | ||
REBOUND (DEF) by KOCI, Jess | ||||
15:18 | LAS | MISSED LAYUP by SCOTT, Alexis | ||
REBOUND (DEF) by Toskovic,Milica | ||||
15:02 | DART | TURNOVR by Steen,Faziah | ||
14:45 | LAS | GOOD! JUMPER by CAMPBELL, Ruvanna (in the paint) | LAS 43 - DART 27 | (LAS by 16) |
ASSIST by WILSON, Brittany | ||||
14:28 | DART | MISSED JUMPER by Ross,Janelle | ||
14:28 | LAS | BLOCK by CAMPBELL, Ruvanna | ||
REBOUND (OFF) by Ross,Janelle | ||||
14:27 | DART | TURNOVR by Steen,Faziah | ||
14:07 | LAS | TURNOVR by WILSON, Brittany | ||
13:55 | DART | MISSED 3 PTR by Thompson,Kamala | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
13:44 | LAS | TURNOVR by PAYNE, Jada | ||
13:44 | DART | STEAL by Dawson,Tia | ||
13:36 | DART | TURNOVR by Toskovic,Milica | ||
13:35 | LAS | STEAL by KOCI, Jess | ||
13:28 | LAS | GOOD! JUMPER by WILSON, Brittany | LAS 45 - DART 27 | (LAS by 18) |
13:05 | DART | TURNOVR by Thompson,Kamala | ||
12:53 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
12:53 | DART | BLOCK by Dawson,Tia | ||
REBOUND (DEF) by (TEAM) | ||||
12:43 | DART | TURNOVR by Zelinger,Eve | ||
12:42 | LAS | STEAL by MOSLEY, Jordan | ||
12:39 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
REBOUND (DEF) by Ross,Janelle | ||||
12:11 | LAS | FOUL by MOSLEY, Jordan (1) | ||
12:11 | DART | GOOD! FT SHOT by Zelinger,Eve | LAS 45 - DART 28 | (LAS by 17) |
12:11 | DART | GOOD! FT SHOT by Zelinger,Eve | LAS 45 - DART 29 | (LAS by 16) |
11:51 | LAS | MISSED JUMPER by KOCI, Jess | ||
REBOUND (DEF) by Zimmer,Nicola | ||||
11:31 | DART | MISSED JUMPER by Ross,Janelle | ||
REBOUND (OFF) by Dawson,Tia | ||||
11:23 | LAS | FOUL by KOCI, Jess (2) | ||
11:23 | DART | TIMEOUT media | ||
11:23 | DART | GOOD! FT SHOT by Zimmer,Nicola | LAS 45 - DART 30 | (LAS by 15) |
11:23 | DART | MISSED FT SHOT by Zimmer,Nicola | ||
REBOUND (DEF) by KOCI, Jess | ||||
11:08 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by KOCI, Jess | ||||
11:06 | DART | FOUL by Ross,Janelle (1) | ||
11:06 | LAS | MISSED FT SHOT by KOCI, Jess | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:06 | LAS | MISSED FT SHOT by KOCI, Jess | ||
REBOUND (DEF) by Zimmer,Nicola | ||||
10:38 | DART | TURNOVR by Zimmer,Nicola | ||
10:17 | LAS | MISSED JUMPER by WILSON, Brittany | ||
REBOUND (OFF) by MOSLEY, Jordan | ||||
10:15 | LAS | MISSED JUMPER by MOSLEY, Jordan | ||
REBOUND (DEF) by Dosenko,Sasha | ||||
10:08 | DART | TURNOVR by Zimmer,Nicola | ||
10:08 | LAS | STEAL by PAYNE, Jada | ||
09:51 | LAS | GOOD! JUMPER by PAYNE, Jada | LAS 47 - DART 30 | (LAS by 17) |
09:44 | DART | TIMEOUT 30sec | ||
09:20 | DART | GOOD! JUMPER by Steen,Faziah (in the paint) | LAS 47 - DART 32 | (LAS by 15) |
09:08 | LAS | MISSED JUMPER by WILSON, Brittany | ||
REBOUND (OFF) by DUNCAN, Nadia | ||||
09:05 | LAS | GOOD! JUMPER by DUNCAN, Nadia (in the paint) | LAS 49 - DART 32 | (LAS by 17) |
08:41 | DART | MISSED JUMPER by Steen,Faziah | ||
REBOUND (DEF) by PAYNE, Jada | ||||
08:26 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
08:11 | LAS | FOUL by DUNCAN, Nadia (4) | ||
08:11 | DART | GOOD! FT SHOT by Dosenko,Sasha | LAS 49 - DART 33 | (LAS by 16) |
08:11 | DART | MISSED FT SHOT by Dosenko,Sasha | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
08:10 | LAS | TURNOVR by BRYANT, Michea | ||
08:10 | DART | MISSED JUMPER by Dosenko,Sasha | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
07:52 | LAS | MISSED 3 PTR by MOSLEY, Jordan | ||
REBOUND (OFF) by PAYNE, Jada | ||||
07:39 | LAS | MISSED 3 PTR by PAYNE, Jada | ||
REBOUND (DEF) by Dawson,Tia | ||||
07:28 | DART | TURNOVR by Toskovic,Milica | ||
07:27 | LAS | STEAL by BRYANT, Michea | ||
07:24 | LAS | GOOD! LAYUP by CAMPBELL, Ruvanna | LAS 51 - DART 33 | (LAS by 18) |
ASSIST by BRYANT, Michea | ||||
06:51 | DART | MISSED LAYUP by Dawson,Tia | ||
06:51 | LAS | BLOCK by DICKENS, Indigo | ||
REBOUND (OFF) by Dawson,Tia | ||||
06:46 | LAS | FOUL by DICKENS, Indigo (1) | ||
06:46 | DART | TIMEOUT media | ||
06:46 | DART | MISSED FT SHOT by Dawson,Tia | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:46 | DART | MISSED FT SHOT by Dawson,Tia | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
06:27 | LAS | TURNOVR by JONES, Ebonee | ||
06:26 | DART | STEAL by Steen,Faziah | ||
06:23 | LAS | FOUL by JONES, Ebonee (1) | ||
06:23 | DART | GOOD! FT SHOT by Steen,Faziah | LAS 51 - DART 34 | (LAS by 17) |
06:23 | DART | MISSED FT SHOT by Steen,Faziah | ||
REBOUND (DEF) by CAMPBELL, Ruvanna | ||||
06:12 | LAS | GOOD! LAYUP by DICKENS, Indigo | LAS 53 - DART 34 | (LAS by 19) |
ASSIST by BRYANT, Michea | ||||
06:00 | DART | GOOD! JUMPER by Steen,Faziah | LAS 53 - DART 36 | (LAS by 17) |
ASSIST by Zimmer,Nicola | ||||
05:36 | LAS | MISSED 3 PTR by JONES, Ebonee | ||
REBOUND (OFF) by MOSLEY, Jordan | ||||
05:24 | LAS | MISSED JUMPER by DICKENS, Indigo | ||
REBOUND (DEF) by Steen,Faziah | ||||
05:02 | DART | MISSED JUMPER by Hunter,Arianne | ||
REBOUND (DEF) by MOSLEY, Jordan | ||||
04:49 | LAS | TURNOVR by CAMPBELL, Ruvanna | ||
04:48 | DART | STEAL by Steen,Faziah | ||
04:45 | LAS | FOUL by BRYANT, Michea (3) | ||
04:45 | DART | GOOD! FT SHOT by Dosenko,Sasha | LAS 53 - DART 37 | (LAS by 16) |
04:45 | DART | GOOD! FT SHOT by Dosenko,Sasha | LAS 53 - DART 38 | (LAS by 15) |
04:19 | LAS | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by Dosenko,Sasha | ||||
04:09 | DART | MISSED 3 PTR by Steen,Faziah | ||
REBOUND (DEF) by BRYANT, Michea | ||||
04:00 | LAS | MISSED LAYUP by PAYNE, Jada | ||
REBOUND (DEF) by Thompson,Kamala | ||||
03:58 | LAS | FOUL by PAYNE, Jada (1) | ||
03:58 | DART | TIMEOUT media | ||
03:58 | DART | GOOD! FT SHOT by Thompson,Kamala | LAS 53 - DART 39 | (LAS by 14) |
03:58 | DART | GOOD! FT SHOT by Thompson,Kamala | LAS 53 - DART 40 | (LAS by 13) |
03:28 | LAS | MISSED LAYUP by JONES, Ebonee | ||
03:28 | DART | BLOCK by Dosenko,Sasha | ||
REBOUND (DEF) by Thompson,Kamala | ||||
03:24 | DART | TURNOVR by Thompson,Kamala | ||
03:23 | LAS | STEAL by JONES, Ebonee | ||
03:11 | LAS | GOOD! LAYUP by JONES, Ebonee (fastbreak) | LAS 55 - DART 40 | (LAS by 15) |
03:03 | DART | MISSED JUMPER by Beresford,Nicole | ||
REBOUND (DEF) by PAYNE, Jada | ||||
02:59 | DART | FOUL by Thompson,Kamala (2) | ||
02:41 | LAS | GOOD! JUMPER by SCOTT, Alexis | LAS 57 - DART 40 | (LAS by 17) |
ASSIST by PAYNE, Jada | ||||
02:29 | DART | GOOD! 3 PTR by Toskovic,Milica | LAS 57 - DART 43 | (LAS by 14) |
ASSIST by Thompson,Kamala | ||||
02:09 | LAS | GOOD! JUMPER by CAMPBELL, Ruvanna | LAS 59 - DART 43 | (LAS by 16) |
ASSIST by DUNCAN, Nadia | ||||
01:46 | DART | GOOD! LAYUP by Dosenko,Sasha | LAS 59 - DART 45 | (LAS by 14) |
01:31 | LAS | TIMEOUT 30sec | ||
01:22 | LAS | MISSED JUMPER by CAMPBELL, Ruvanna | ||
REBOUND (OFF) by CAMPBELL, Ruvanna | ||||
01:19 | DART | FOUL by Zelinger,Eve (1) | ||
