Lacrosse Box Score |
| Summary |
|
Howard (0-4) vs. La Salle (2-1) Date: Feb 28, 2012 Attendance: 160 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Howard | 4 | 6 | 10 |
| La Salle | 6 | 10 | 16 |
|
Howard SCORING: GOALS: SMALLS,Cynithia 4; LACKEY,Courtland 2; COX,Jaymie 2;
COX,Cheryse 1; PARKER,Jillian 1.
ASSISTS: SMALLS,Cynithia 1.
La Salle SCORING: GOALS: MCDERMOTT, Lauren 4; SARCINELLO, Melanie 2; BROSTRAND, Caitlyn 2; MCGURKIN, Nora 2; DIFFENDAL, Alanna 2; ROEBUCK, Jackie 1; MARASCO, Katie 1; YANKOWICH, Ryan 1; BAKER, Rachel 1. ASSISTS: SARCINELLO, Melanie 2; BROSTRAND, Caitlyn 1; FURMAN, Kelly 1; ROEBUCK, Jackie 1. Officials: Janice McGrath; B.J. Marth; Kim Krae. YC on LAS coach at 8:06 in second period |
| La Salle |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | BROSTRAND, Caitlyn | 2 | 1 | 5 | 2 | 3 | 0 | 1 | - | - |
| D | 3 | COLBRIDGE, Kaitlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 7 | HERMAN, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 |
| M | 11 | CIAVERELLI, Sara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| D | 12 | BUSHBY, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| M | 14 | O'FERRALL, Maggie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| M | 16 | FURMAN, Kelly | 0 | 1 | 3 | 0 | 1 | 0 | 0 | - | - |
| M | 20 | MCGURKIN, Nora | 2 | 0 | 8 | 4 | 3 | 1 | 0 | 0-1 | - |
| M | 22 | BAKER, Rachel | 1 | 0 | 1 | 2 | 0 | 1 | 1 | - | 5 |
| A | 26 | ROEBUCK, Jackie | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | 3 |
| M | 27 | SARCINELLO, Melanie | 2 | 2 | 10 | 2 | 4 | 1 | 1 | 0-1 | 2 |
| GK | 35 | CORLISS, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 1 | YANKOWICH, Ryan | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1 | |
| 4 | ANDREWS, Claire | 0 | 0 | 2 | 1 | 3 | 1 | 0 | - | 2 | |
| 8 | IGNACIO, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | MITROS, Tori | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 10 | MCCABE, Erin | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | - | |
| 13 | MCDERMOTT, Lauren | 4 | 0 | 8 | 1 | 0 | 1 | 1 | 1-2 | 4 | |
| 15 | RULAND, Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 17 | DITOMO, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
| 18 | COLLINS, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | |
| 21 | SMITH, Savanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | DONATO, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 28 | MARASCO, Katie | 1 | 0 | 2 | 2 | 1 | 1 | 2 | - | 3 | |
| 29 | DIFFENDAL, Alanna | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1-1 | 1 | |
| 33 | MALONE, Maura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 5 | 49 | 17 | 19 | 13 | 12 | 2-5 | 44 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 35 | CORLISS, Megan | 57:30 | 8 | W | 7 | 1 | 8 |
| 33 | MALONE, Maura | 02:30 | 2 | 0 | 0 | 0 |
| Howard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | SMALLS,Cynithia | 4 | 1 | 7 | 0 | 2 | 1 | 0 | 1-4 | 1 |
| D | 2 | SATCHELL,Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| C | 7 | PARKER,Jillian | 1 | 0 | 2 | 1 | 0 | 1 | 2 | - | 4 |
| A | 9 | DAILEY,Chasity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
| A | 15 | COX,Cheryse | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1-2 | - |
| D | 16 | COX,Jaymie | 2 | 0 | 5 | 1 | 3 | 1 | 0 | 2-3 | 2 |
| A | 18 | TYNES,Taylor | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| A | 21 | HAMPTON,Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| G | 22 | FOOTE,Ashley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
| D | 23 | LACKEY,Courtland | 2 | 0 | 7 | 3 | 1 | 4 | 0 | 0-3 | 8 |
| M | 20 | THURMAN,Elandria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 12 | MCCLEARY,Imani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| 3 | NEALY,Jasmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | GAINEY,Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 1 | 23 | 8 | 8 | 15 | 5 | 4-12 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | FOOTE,Ashley | 60:00 | 16 | L | 7 | 15 | 22 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Howard | 11 | 12 | 23 |
| La Salle | 18 | 31 | 49 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Howard | 7 | 15 | 22 |
| La Salle | 7 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Howard | 3 | 5 | 8 |
| La Salle | 5 | 12 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Howard | 10 | 13 | 23 |
| La Salle | 22 | 22 | 44 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Howard | 1 | 7 | 8 |
| La Salle | 9 | 10 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Howard | 7 | 8 | 15 |
| La Salle | 9 | 4 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Howard | 4-4 | 2-6 | 6-10 |
| La Salle | 2-3 | 1-1 | 3-4 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Howard | 2-5 | 2-7 | 4-12 |
| La Salle | 0-1 | 2-4 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:11 | LAS | SARCINELLO, Melanie | Unassisted | 1-0 |
| 2. | 26:22 | LAS | BROSTRAND, Caitlyn | Unassisted | 2-0 | |
| 3. | 23:55 | HOWW | LACKEY,Courtland | Unassisted | 2-1 | |
| 4. | 22:40 | LAS | MCDERMOTT, Lauren | Unassisted | 3-1 | |
| 5. | 12:40 | HOWW | COX,Jaymie | Free position shot | 3-2 | |
| 6. | 10:21 | LAS | BROSTRAND, Caitlyn | Unassisted | 4-2 | |
| 7. | 8:16 | HOWW | COX,Jaymie | Free position shot | 4-3 | |
| 8. | 6:47 | LAS | ROEBUCK, Jackie | Unassisted | 5-3 | |
| 9. | 5:06 | HOWW | LACKEY,Courtland | Unassisted | 5-4 | |
| 10. | 1:43 | LAS | DIFFENDAL, Alanna | BROSTRAND, Caitlyn | 6-4 | |
| 11. | 2nd | 28:39 | LAS | MCGURKIN, Nora | SARCINELLO, Melanie | 7-4 |
| 12. | 28:23 | LAS | SARCINELLO, Melanie | Unassisted | 8-4 | |
| 13. | 27:01 | LAS | MCDERMOTT, Lauren | Unassisted | 9-4 | |
| 14. | 26:39 | LAS | MCGURKIN, Nora | ROEBUCK, Jackie | 10-4 | |
| 15. | 23:56 | HOWW | SMALLS,Cynithia | Free position shot | 10-5 | |
| 16. | 21:59 | LAS | MCDERMOTT, Lauren | Free position shot | 11-5 | |
| 17. | 21:47 | LAS | MARASCO, Katie | Unassisted | 12-5 | |
| 18. | 18:02 | LAS | DIFFENDAL, Alanna | Free position shot | 13-5 | |
| 19. | 15:54 | HOWW | PARKER,Jillian | SMALLS,Cynithia | 13-6 | |
| 20. | 14:38 | LAS | YANKOWICH, Ryan | FURMAN, Kelly | 14-6 | |
| 21. | 13:38 | HOWW | SMALLS,Cynithia | Unassisted | 14-7 | |
| 22. | 7:39 | HOWW | SMALLS,Cynithia | Unassisted | 14-8 | |
| 23. | 5:15 | LAS | BAKER, Rachel | Unassisted | 15-8 | |
| 24. | 2:35 | LAS | MCDERMOTT, Lauren | SARCINELLO, Melanie | 16-8 | |
| 25. | 1:41 | HOWW | SMALLS,Cynithia | Unassisted | 16-9 | |
| 26. | 0:54 | HOWW | COX,Cheryse | Free position shot | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:22 | LAS | 12 | BUSHBY, Lauren | N/A | YELLOW CARD | |
| 2nd | 16:41 | LAS | 18 | COLLINS, Kelly | N/A | YELLOW CARD | |
| 11:25 | HOWW | 3 | NEALY,Jasmine | N/A | YELLOW CARD |