| For LAS: KENNEDY, Alex; SCANLON, Kelly; CLARK, Kourtney; FINKBEINER, Rachel; WHELAN, Jennifer; MITROVICH, Jacquelyn; libero MAZALEWSKI, Breanna. |
| For SPC: Wirth, Lexandra; Wirth, Kassi; Reinhart, Laura; Petersen, Paige; Rost, Chloe; Molokotina, Anna; libero Pliska, Jenny. |
| 0-1 | Point SPC - (Molokotina, Anna) Attack error by SCANLON, Kelly. |
| 1-1 | Point LAS - (Molokotina, Anna) Kill by KENNEDY, Alex (from CLARK, Kourtney). | so |
| 2-1 | Point LAS - (CLARK, Kourtney) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). |
| 2-2 | Point SPC - (CLARK, Kourtney) Service error. | so |
| 3-2 | Point LAS - (Reinhart, Laura) Service error. | so |
| 3-3 | Point SPC - (SCANLON, Kelly) Kill by Molokotina, Anna (from Pliska, Jenny). | so |
| 4-3 | Point LAS - (Pliska, Jenny) Kill by KENNEDY, Alex. | so |
| 4-4 | Point SPC - (KENNEDY, Alex) Kill by Petersen, Paige (from Molokotina, Anna). | so |
| 4-5 | Point SPC - (Wirth, Lexandra) Attack error by MITROVICH, Jacquelyn. |
| 5-5 | Point LAS - (Wirth, Lexandra) Service error. | so |
| 6-5 | Point LAS - (FINKBEINER, Rachel) Kill by CLARK, Kourtney (from WHELAN, Jennifer). |
| 6-6 | Point SPC - (FINKBEINER, Rachel) Attack error by FINKBEINER, Rachel. | so |
| For LAS: Merrick, Emily. |
| 7-6 | Point LAS - (Petersen, Paige) Service error. | so |
| For LAS: TULSKIE, Samantha. |
| 7-7 | Point SPC - (TULSKIE, Samantha) Service error. | so |
| 7-8 | Point SPC - (Rost, Chloe) Attack error by SCANLON, Kelly. |
| 7-9 | Point SPC - (Rost, Chloe) Kill by Wirth, Kassi. |
| 8-9 | Point LAS - (Rost, Chloe) Kill by MITROVICH, Jacquelyn (from CLARK, Kourtney). | so |
| 8-10 | Point SPC - (MAZALEWSKI, Breanna) Kill by Reinhart, Laura (from Molokotina, Anna). | so |
| 9-10 | Point LAS - (Molokotina, Anna) Kill by SCANLON, Kelly (from CLARK, Kourtney). | so |
| For LAS: FINKBEINER, Rachel. |
| 10-10 | Point LAS - (CLARK, Kourtney) Ball handling error by Molokotina, Anna. |
| 10-11 | Point SPC - (CLARK, Kourtney) Service error. | so |
| 11-11 | Point LAS - (Reinhart, Laura) Kill by TULSKIE, Samantha (from CLARK, Kourtney). | so |
| For LAS: WHELAN, Jennifer. |
| 11-12 | Point SPC - (SCANLON, Kelly) Attack error by KENNEDY, Alex. | so |
| 12-12 | Point LAS - (Pliska, Jenny) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| 13-12 | Point LAS - (KENNEDY, Alex) Service ace (Pliska, Jenny). |
| 14-12 | Point LAS - (KENNEDY, Alex) Attack error by Petersen, Paige. |
| 15-12 | Point LAS - (KENNEDY, Alex) Kill by MITROVICH, Jacquelyn (from CLARK, Kourtney). |
| Timeout Saint Peter's. |
| 15-13 | Point SPC - (KENNEDY, Alex) Attack error by MITROVICH, Jacquelyn. | so |
| 16-13 | Point LAS - (Wirth, Lexandra) Kill by WHELAN, Jennifer (from CLARK, Kourtney). | so |
| 17-13 | Point LAS - (FINKBEINER, Rachel) Kill by MITROVICH, Jacquelyn. |
| 18-13 | Point LAS - (FINKBEINER, Rachel) Attack error by Rost, Chloe. |
| 19-13 | Point LAS - (FINKBEINER, Rachel) Kill by SCANLON, Kelly (from MAZALEWSKI, Breanna). |
| Timeout Saint Peter's. |
| 20-13 | Point LAS - (FINKBEINER, Rachel) Service ace (Wirth, Lexandra). |
| 21-13 | Point LAS - (FINKBEINER, Rachel) Attack error by Molokotina, Anna (block by WHELAN, Jennifer; MITROVICH, Jacquelyn). |
| 22-13 | Point LAS - (FINKBEINER, Rachel) Attack error by Rost, Chloe. |
| 22-14 | Point SPC - (FINKBEINER, Rachel) Ball handling error by CLARK, Kourtney. | so |
| For LAS: Merrick, Emily. |
| 23-14 | Point LAS - (Petersen, Paige) Kill by MITROVICH, Jacquelyn (from CLARK, Kourtney). | so |
| For LAS: TULSKIE, Samantha. |
| 24-14 | Point LAS - (TULSKIE, Samantha) Service ace (Petersen, Paige). |
| 25-14 | Point LAS - (TULSKIE, Samantha) Service ace (Wirth, Lexandra). |
| For SPC: Wirth, Lexandra; Molokotina, Anna; Wirth, Kassi; Reinhart, Laura; Petersen, Paige; Rost, Chloe; libero Pliska, Jenny. |
| For LAS: FINKBEINER, Rachel; KENNEDY, Alex; SCANLON, Kelly; TULSKIE, Samantha; MITROVICH, Jacquelyn; CLARK, Kourtney; libero MAZALEWSKI, Breanna. |
| 0-1 | Point SPC - (CLARK, Kourtney) Kill by Reinhart, Laura (from Molokotina, Anna). | so |
| 0-2 | Point SPC - (Molokotina, Anna) Attack error by FINKBEINER, Rachel. |
| 1-2 | Point LAS - (Molokotina, Anna) Kill by KENNEDY, Alex (from CLARK, Kourtney). | so |
| 2-2 | Point LAS - (SCANLON, Kelly) Attack error by Reinhart, Laura (block by FINKBEINER, Rachel; KENNEDY, Alex). |
| 2-3 | Point SPC - (SCANLON, Kelly) Service error. | so |
| 2-4 | Point SPC - (Reinhart, Laura) Kill by Wirth, Kassi (from Molokotina, Anna). |
| 3-4 | Point LAS - (Reinhart, Laura) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| 3-5 | Point SPC - (KENNEDY, Alex) Attack error by SCANLON, Kelly. | so |
| 4-5 | Point LAS - (Pliska, Jenny) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| For LAS: WHELAN, Jennifer. |
| 5-5 | Point LAS - (FINKBEINER, Rachel) Kill by CLARK, Kourtney, block error by Petersen, Paige. |
| 5-6 | Point SPC - (FINKBEINER, Rachel) Attack error by MITROVICH, Jacquelyn. | so |
| For LAS: Merrick, Emily. |
| 6-6 | Point LAS - (Wirth, Lexandra) Kill by WHELAN, Jennifer (from CLARK, Kourtney). | so |
| For LAS: TULSKIE, Samantha. |
| 6-7 | Point SPC - (TULSKIE, Samantha) Kill by Petersen, Paige (from Molokotina, Anna). | so |
| 7-7 | Point LAS - (Petersen, Paige) Kill by SCANLON, Kelly (from CLARK, Kourtney). | so |
| 8-7 | Point LAS - (MAZALEWSKI, Breanna) Kill by SCANLON, Kelly (from CLARK, Kourtney). |
| 8-8 | Point SPC - (MAZALEWSKI, Breanna) Attack error by SCANLON, Kelly (block by Molokotina, Anna). | so |
| 8-9 | Point SPC - (Rost, Chloe) Bad set by CLARK, Kourtney. |
| 9-9 | Point LAS - (Rost, Chloe) Kill by KENNEDY, Alex (from CLARK, Kourtney). | so |
| For LAS: FINKBEINER, Rachel. |
| 10-9 | Point LAS - (CLARK, Kourtney) Service ace (Wirth, Lexandra). |
| 11-9 | Point LAS - (CLARK, Kourtney) Service ace (Wirth, Lexandra). |
| 12-9 | Point LAS - (CLARK, Kourtney) Kill by KENNEDY, Alex (from CLARK, Kourtney). |
| 12-10 | Point SPC - (CLARK, Kourtney) Service error. | so |
| 13-10 | Point LAS - (Molokotina, Anna) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| For LAS: WHELAN, Jennifer. |
| Timeout Saint Peter's. |
| 14-10 | Point LAS - (SCANLON, Kelly) Attack error by Wirth, Lexandra (block by FINKBEINER, Rachel; KENNEDY, Alex). |
| 15-10 | Point LAS - (SCANLON, Kelly) Kill by FINKBEINER, Rachel (from SCANLON, Kelly). |
| 15-11 | Point SPC - (SCANLON, Kelly) Attack error by CLARK, Kourtney. | so |
| 15-12 | Point SPC - (Reinhart, Laura) Service ace (MAZALEWSKI, Breanna). |
| 16-12 | Point LAS - (Reinhart, Laura) Attack error by Petersen, Paige. | so |
| 17-12 | Point LAS - (KENNEDY, Alex) Service ace (Pliska, Jenny). |
| 18-12 | Point LAS - (KENNEDY, Alex) Attack error by Petersen, Paige. |
| 18-13 | Point SPC - (KENNEDY, Alex) Kill by Wirth, Lexandra (from Molokotina, Anna). | so |
| 19-13 | Point LAS - (Pliska, Jenny) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| 20-13 | Point LAS - (FINKBEINER, Rachel) Kill by WHELAN, Jennifer (from CLARK, Kourtney). |
| 21-13 | Point LAS - (FINKBEINER, Rachel) Kill by WHELAN, Jennifer. |
| 21-14 | Point SPC - (FINKBEINER, Rachel) Kill by Petersen, Paige (from Molokotina, Anna). | so |
| For LAS: Merrick, Emily. |
| 22-14 | Point LAS - (Wirth, Lexandra) Attack error by Wirth, Lexandra. | so |
| For LAS: TULSKIE, Samantha. |
| 22-15 | Point SPC - (TULSKIE, Samantha) Service error. | so |
| 22-16 | Point SPC - (Petersen, Paige) Attack error by SCANLON, Kelly (block by Rost, Chloe; Molokotina, Anna). |
| 23-16 | Point LAS - (Petersen, Paige) Kill by MITROVICH, Jacquelyn (from CLARK, Kourtney). | so |
| 24-16 | Point LAS - (MAZALEWSKI, Breanna) Kill by CLARK, Kourtney (from TULSKIE, Samantha). |
| 24-17 | Point SPC - (MAZALEWSKI, Breanna) Service error. | so |
| 25-17 | Point LAS - (Rost, Chloe) Service error. | so |
| For LAS: MITROVICH, Jacquelyn; FINKBEINER, Rachel; TULSKIE, Samantha; SCANLON, Kelly; KENNEDY, Alex; CLARK, Kourtney; libero MAZALEWSKI, Breanna. |
| For SPC: Wirth, Kassi; Rost, Chloe; Molokotina, Anna; Reinhart, Laura; Petersen, Paige; Wirth, Lexandra; libero Pliska, Jenny. |
| 1-0 | Point LAS - (Molokotina, Anna) Kill by KENNEDY, Alex. | so |
| 1-1 | Point SPC - (CLARK, Kourtney) Service error. | so |
| 2-1 | Point LAS - (Reinhart, Laura) Kill by SCANLON, Kelly (from CLARK, Kourtney). | so |
| For LAS: WHELAN, Jennifer. |
| 2-2 | Point SPC - (SCANLON, Kelly) Kill by Wirth, Lexandra (from Molokotina, Anna). | so |
| 2-3 | Point SPC - (Pliska, Jenny) Attack error by FINKBEINER, Rachel. |
| 2-4 | Point SPC - (Pliska, Jenny) Ball handling error by FINKBEINER, Rachel. |
| 3-4 | Point LAS - (Pliska, Jenny) Bad set by Molokotina, Anna. | so |
| 3-5 | Point SPC - (KENNEDY, Alex) Kill by Rost, Chloe (from Molokotina, Anna). | so |
| 4-5 | Point LAS - (Wirth, Lexandra) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| 4-6 | Point SPC - (FINKBEINER, Rachel) Kill by Molokotina, Anna. | so |
| For LAS: Merrick, Emily. |
| 5-6 | Point LAS - (Petersen, Paige) Attack error by Reinhart, Laura. | so |
| For LAS: TULSKIE, Samantha. |
| 6-6 | Point LAS - (TULSKIE, Samantha) Attack error by Reinhart, Laura. |
| For SPC: Smith, Brittany. |
| 6-7 | Point SPC - (TULSKIE, Samantha) Service error. | so |
| 6-8 | Point SPC - (Rost, Chloe) Attack error by SCANLON, Kelly. |
| 6-9 | Point SPC - (Rost, Chloe) Attack error by MITROVICH, Jacquelyn (block by Wirth, Kassi; Smith, Brittany). |
| 6-10 | Point SPC - (Rost, Chloe) Service ace (MAZALEWSKI, Breanna). |
| Timeout La Salle. |
| 7-10 | Point LAS - (Rost, Chloe) Kill by CLARK, Kourtney (from MITROVICH, Jacquelyn). | so |
| 8-10 | Point LAS - (MAZALEWSKI, Breanna) Attack error by Smith, Brittany. |
| 8-11 | Point SPC - (MAZALEWSKI, Breanna) Service error. | so |
| 8-12 | Point SPC - (Molokotina, Anna) Kill by Smith, Brittany (from Molokotina, Anna). |
| 9-12 | Point LAS - (Molokotina, Anna) Kill by KENNEDY, Alex. | so |
| For LAS: FINKBEINER, Rachel. |
| 9-13 | Point SPC - (CLARK, Kourtney) Attack error by SCANLON, Kelly. | so |
| For SPC: Reinhart, Laura. |
| 10-13 | Point LAS - (Reinhart, Laura) Kill by KENNEDY, Alex (from CLARK, Kourtney). | so |
| For LAS: WHELAN, Jennifer. |
| 10-14 | Point SPC - (SCANLON, Kelly) Kill by Petersen, Paige (from Molokotina, Anna). | so |
| 11-14 | Point LAS - (Pliska, Jenny) Service error. | so |
| 11-15 | Point SPC - (KENNEDY, Alex) Kill by Petersen, Paige (from Molokotina, Anna). | so |
| 12-15 | Point LAS - (Wirth, Lexandra) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| 13-15 | Point LAS - (FINKBEINER, Rachel) Service ace (Wirth, Lexandra). |
| 14-15 | Point LAS - (FINKBEINER, Rachel) Kill by WHELAN, Jennifer. |
| 15-15 | Point LAS - (FINKBEINER, Rachel) Kill by WHELAN, Jennifer (from CLARK, Kourtney). |
| 15-16 | Point SPC - (FINKBEINER, Rachel) Service error. | so |
| For LAS: Merrick, Emily. |
| 16-16 | Point LAS - (Petersen, Paige) Kill by WHELAN, Jennifer (from MITROVICH, Jacquelyn). | so |
| Timeout Saint Peter's. |
| 17-16 | Point LAS - (TULSKIE, Samantha) Attack error by Smith, Brittany. |
| 18-16 | Point LAS - (TULSKIE, Samantha) Service ace (Petersen, Paige). |
| 18-17 | Point SPC - (TULSKIE, Samantha) Kill by (from Molokotina, Anna), block error by SCANLON, Kelly. | so |
| 18-18 | Point SPC - (Rost, Chloe) Attack error by MITROVICH, Jacquelyn. |
| 19-18 | Point LAS - (Rost, Chloe) Kill by CLARK, Kourtney (from TULSKIE, Samantha). | so |
| 20-18 | Point LAS - (MAZALEWSKI, Breanna) Attack error by Wirth, Kassi. |
| 20-19 | Point SPC - (MAZALEWSKI, Breanna) Service error. | so |
| 21-19 | Point LAS - (Molokotina, Anna) Kill by KENNEDY, Alex (from CLARK, Kourtney). | so |
| For LAS: FINKBEINER, Rachel. |
| 21-20 | Point SPC - (CLARK, Kourtney) Attack error by KENNEDY, Alex (block by Wirth, Kassi; Wirth, Lexandra). | so |
| For SPC: Reinhart, Laura. |
| 21-21 | Point SPC - (Reinhart, Laura) Attack error by SCANLON, Kelly. |
| 22-21 | Point LAS - (Reinhart, Laura) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| For LAS: WHELAN, Jennifer. |
| For SPC: Mills, Stephanie. |
| 22-22 | Point SPC - (SCANLON, Kelly) Kill by Wirth, Kassi (from Molokotina, Anna). | so |
| 23-22 | Point LAS - (Pliska, Jenny) Kill by FINKBEINER, Rachel (from CLARK, Kourtney). | so |
| 23-23 | Point SPC - (KENNEDY, Alex) Attack error by MITROVICH, Jacquelyn. | so |
| For SPC: Wirth, Lexandra. |
| 24-23 | Point LAS - (Wirth, Lexandra) Kill by WHELAN, Jennifer. | so |
| 25-23 | Point LAS - (FINKBEINER, Rachel) Attack error by Rost, Chloe (block by MITROVICH, Jacquelyn; WHELAN, Jennifer). |